The latest all-in return flight offers from Singapore Airlines are here again!
Our nation airliner is spoiling us with two airfare promotions to worldwide destinations from $168 this month – One for planned travels till June 2017 with Citibank credit cards, the other last-minute deals for travel till 31 March 2017.
Prices listed are all-in Economy Class return fares. Check booking page for full terms and conditions.
Citibank Credit Card Promotion
Book by 31 March 2017 to enjoy the special discount. Travel period from 1 April to 30 June 2017, much more attractive prices during the period of 1 – 31 May 2017. See below tables for more information:
Fares to Southeast Asia
Destination | Travel from 1 Apr to 30 Jun | Exclusive for travel from 1 to 31 May |
---|---|---|
Kuala Lumpur | S$168 | – |
Ho Chi Minh City | S$208 | S$188 |
Surabaya | S$218 | – |
Bangkok | S$228 | S$198 |
Jakarta | S$248 | S$188 |
Denpasar (Bali) | S$268 | S$198 |
Manila | S$268 | S$238 |
Hanoi | S$278 | – |
Yangon | S$308 | – |
Fares to China, Hong Kong and Taiwan
Destination | Travel from 1 Apr to 30 Jun | Exclusive for travel from 1 to 31 May |
---|---|---|
Hong Kong | S$248 | – |
Guangzhou | S$378 | – |
Beijing | S$518 | – |
Shanghai | S$518 | – |
Taipei | S$518 | S$488 |
Fares to Japan and Korea
Destination | Travel from 13 Apr to 30 Jun | Exclusive for travel from 1 to 31 May |
---|---|---|
Fukuoka | S$658 | – |
Nagoya | S$668 | – |
Tokyo | S$678 | S$628 |
Osaka | S$688 | – |
Seoul | S$708 | – |
Fares to Europe
Destination | Travel from 10 Apr to 30 Jun | Exclusive for travel from 1 to 31 May |
---|---|---|
Istanbul | S$808 | – |
Dusseldorf | S$908 | – |
Manchester | S$918 | – |
Moscow | S$918 | – |
Paris | S$918 | – |
Rome | S$948 | – |
Barcelona | S$968 | S$898 |
Milan | S$988 | – |
Stockholm | S$1008 | – |
Amsterdam | S$1018 | – |
Zurich | S$1018 | – |
Munich | S$1028 | – |
Copenhagen | S$1078 | – |
Frankfurt | S$1088 | S$1018 |
London | S$1118 | – |
Fares to Australia and New Zealand
Destination | Travel from 1 Apr to 30 Jun | Exclusive for travel from 1 to 31 May |
---|---|---|
Perth | S$538 | S$508 |
Melbourne | S$688 | S$578 |
Brisbane | S$708 | S$578 |
Canberra | S$708 | S$628 |
Sydney | S$718 | S$618 |
Adelaide | S$778 | S$658 |
Auckland | S$1088 | S$1038 |
Wellington | S$1088 | S$1038 |
Christchurch | S$1208 | S$1108 |
Fares to West Asia
Destination | Travel from 1 Apr to 30 Jun |
---|---|
Chennai | S$468 |
Mumbai | S$468 |
Bengaluru | S$478 |
Colombo | S$488 |
Delhi | S$498 |
Dhaka | S$508 |
Male (Maldives) | S$508 |
Kolkata | S$518 |
Ahmedabad | S$538 |
Dubai | S$618 |
Johannesburg | S$1038 |
Cape Town | S$1128 |
Fares to USA
Destination | Travel from 10 Apr to 30 Jun |
---|---|
Los Angeles | S$1258 |
Houston | S$1308 |
San Francisco | S$1388 |
New York | S$1438 |
Singapore Airlines Last-Minute Deals
For those who are planning to travel by this month, here are the last-minute offers from Singapore Airlines.
Travel period from now till 31 March 2017 or while seats last. What’s more, there are additional discounts for minimum two or more passengers on selected destinations.
Fares to Southeast Asia
Destination | Book 7 Days Early | Immediate travel for min. 2 or more passengers |
---|---|---|
Kuala Lumpur | $168 | – |
Ho Chi Minh City | $198 | – |
Surabaya | $218 | $198 |
Bangkok | $228 | $208 |
Jakarta | $238 | $198 |
Denpasar (Bali) | $258 | $248 |
Manila | $258 | – |
Hanoi | $278 | $248 |
Yangon | $298 | $258 |
Fares to China, Hong Kong and Taiwan
Destination | Book 7 Days Early |
---|---|
Hong Kong | $258 |
Guangzhou | $358 |
Taipei | $498 |
Beijing* | $518 |
Shanghai* | $518 |
Fares to Japan and Korea
Destination | Book 14 Days Early |
---|---|
Fukuoka | $638 |
Tokyo | $738 |
Nagoya | $748 |
Osaka | $818 |
Seoul | $688 |
Fares to Europe
Destination | Book 7 Days Early |
---|---|
Istanbul* | $778 |
Düsseldorf* | $888 |
Manchester* | $888 |
Moscow* | $888 |
Paris* | $888 |
Barcelona* | $948 |
Milan* | $948 |
Frankfurt* | $988 |
Zurich* | $988 |
Amsterdam* | $998 |
Munich* | $998 |
Rome* | $998 |
London* | $1088 |
Copenhagen* | $1148 |
Fares to Australia
Destination | Book 7 Days Early | Immediate travel for min. 2 or more passengers |
---|---|---|
Perth* | $518 | $508 |
Melbourne* | $588 | $578 |
Brisbane* | $688 | $638 |
Canberra* | $708 | – |
Sydney* | $708 | $688 |
Adelaide* | $798 | – |
Fares to New Zealand
Destination | Book 14 Days Early |
---|---|
Christchurch | $1268 |
Auckland | $1278 |
Wellington | $1278 |
Fares to USA
Destination | Book 7 Days Early |
---|---|
Houston* | $1218 |
Los Angeles* | $1228 |
San Francisco* | $1318 |
New York* | $1378 |
Fares to South Africa
Destination | Book 14 Days Early |
---|---|
Cape Town | $1118 |
Johannesburg | $1118 |
Fare to West Asia
Destination | Book 7 Days Early | Immediate travel for min. 2 or more passengers |
---|---|---|
Chennai | $458 | – |
Colombo | $468 | – |
Male (Maldives) | $478 | – |
Kolkata | $498 | – |
Bengaluru | $508 | – |
Mumbai | $508 | $498 |
Ahmedabad | $518 | – |
Delhi | $538 | $518 |
Dhaka | $538 | – |
Dubai | $598 | $588 |
Fares to Sweden and Brunei
Destination | Book 90 Days Early | Book 60 Days Early | Book 21 Days Early |
---|---|---|---|
Bandar Seri Begawan | – | – | $488 |
Stockholm (wef 30 May 2017) | $1108 | $1318 | – |