
2019 getaway confirmed with Singapore Airlines latest two-to-go fares
Singapore Airlines has just released their latest Two-to-Go Fares today and will be open for booking from now till the end of this month 29 December.
Enjoy special fare prices on Economy and Business Class tickets via SQ and SilkAir carriers with over 70 destinations to choose from including:
- Phuket from $168
- Kota Kinabalu from $188
- Bangkok from $208
- Denpasar (Bali) from $248
- Hanoi from $238
- Manila from $258
- Hong Kong SAR from $258
- Beijing and Shanghai from $468
- Taipei from $398
- Dubai from $498
- Seoul from $568
- Tokyo from $598
- Perth from $458
- Wellington from $858
- Johannesburg from $908 and more…
Two or more passengers must travel together both ways. Prices are inclusive of airfares, airport taxes and surcharges.
See below tables for the full list of destinations and links to promotion page.
Sale Period
Now – 29 December 2018
Travel Period
Selected periods between 1 January and 31 May 2019
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandung | SGD208 | SGD868 |
Bangkok | SGD208 | SGD968 |
Cebu | SGD238 | SGD868 |
Chiang Mai | SGD338 | SGD838 |
Da Nang | SGD378 | SGD988 |
Denpasar (Bali) | SGD248 | SGD958 |
Hanoi | SGD238 | SGD1278 |
Ho Chi Minh City | SGD208 | SGD948 |
Jakarta | SGD208 | - |
Kota Kinabalu | SGD188 | SGD648 |
Kuala Lumpur | SGD148 | SGD648 |
Lombok | SGD288 | SGD958 |
Luang Prabang | SGD288 | SGD698 |
Manado | SGD398 | SGD868 |
Manila | SGD258 | - |
Medan | SGD178 | SGD728 |
Penang | SGD158 | SGD618 |
Phnom Penh | SGD218 | SGD798 |
Phuket | SGD168 | SGD788 |
Siem Reap | SGD288 | SGD798 |
Surabaya | SGD208 | SGD868 |
Yangon | SGD228 | SGD1228 |
Yogyakarta | SGD238 | SGD878 |
Fares to China, Hong Kong SAR and Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | SGD468 | SGD1408 | SGD2658 |
Changsha | SGD518 | - | SGD1308 |
Chengdu | SGD468 | - | SGD1308 |
Chong Qing | SGD488 | - | SGD1308 |
Fuzhou | SGD388 | - | SGD1308 |
Guangzhou | SGD348 | - | SGD1558 |
Hong Kong SAR | SGD258 | SGD848 | SGD1628 |
Kunming | SGD528 | - | SGD1308 |
Shanghai | SGD468 | SGD1408 | SGD2658 |
Shenzhen | SGD398 | - | SGD1318 |
Taipei (Special) | SGD398 | - | - |
Taipei | SGD418 | - | SGD1898 |
Wuhan | SGD538 | - | SGD1308 |
Xiamen | SGD478 | - | SGD1308 |
Fares to Japan and Korea
Destination | Early Bird Fares | Premium Economy Class | Business Class |
---|---|---|---|
Fukuoka | SGD688 | - | SGD2868 |
Hiroshima | SGD518 | - | SGD1258 |
Nagoya | SGD678 | - | SGD2868 |
Osaka | SGD658 | SGD1648 | SGD2868 |
Seoul | SGD568 | SGD1438 | SGD2268 |
Tokyo | SGD598 | SGD1688 | SGD3018 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Canberra | SGD518 | SGD1698 | SGD3498 |
Darwin | SGD458 | - | - |
Melbourne | SGD598 | SGD1698 | SGD3988 |
Perth | SGD458 | - | SGD2428 |
Sydney | SGD598 | SGD1728 | SGD3988 |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | SGD1018 | SGD2358 | SGD4908 |
Wellington | SGD858 | - | SGD4908 |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | SGD1118 | - | - |
Barcelona | SGD1018 | - | - |
Copenhagen | SGD1008 | - | - |
Düsseldorf | SGD978 | - | - |
Frankfurt | SGD1088 | - | - |
London | SGD1068 | - | - |
Milan | SGD1018 | - | - |
Munich | SGD1038 | - | - |
Paris | SGD1058 | - | - |
Rome | SGD1018 | - | - |
Zurich | SGD1018 | - | - |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | - | SGD1338 | SGD5798 |
New York | - | SGD1438 | SGD6298 |
San Francisco | - | SGD1388 | SGD6198 |
Fares to South Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | SGD1108 | SGD2308 | SGD6038 |
Johannesburg | SGD1018 | SGD2308 | SGD5938 |
Johannesburg (31 Mar - 30 Jun 19 departure only) | SGD908 | SGD1998 | SGD4998 |
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | SGD458 | - | SGD968 |
Chennai | SGD358 | - | SGD1898 |
Coimbatore | SGD418 | - | SGD1268 |
Colombo | SGD328 | - | SGD1858 |
Delhi | SGD398 | SGD1118 | SGD2148 |
Dubai | SGD498 | SGD1398 | SGD2648 |
Hyderabad | - | - | SGD978 |
Kochi | - | - | SGD1268 |
Kolkata | SGD418 | - | SGD1978 |
Male (Maldives) | SGD448 | - | SGD1858 |
Mumbai | SGD408 | SGD1138 | SGD2168 |
Thiruvananthapuram | SGD448 | - | SGD1298 |
Visakhapatnam | SGD418 | - | SGD1268 |