
KrisFlyer Spontaneous Escapes: Discounted redemptions for quick getaways
Time to put your miles to good use people.
The much-awaited KrisFlyer Spontaneous Escapes from Singapore Airlines is here again, offering a huge 30% off your miles redemption when you redeem online from now till 31 July this month.
Featured destinations available for redeeming aboard SQ and SilkAir flights include Kota Kinabalu, Chiangmai, Bangkok, Phuket, Hanoi, Beijing, Shanghai, Fukuoka, Tokyo, Osaka, Seoul and more.
Miles redemption for Premium Economy and Business Class tickets are also available.
How to Redeem
- Log in to your KrisFlyer account with your KrisFlyer membership number and PIN at the top right corner of this page.
- Select ‘Book a Flight’ on your dashboard.
- Click ‘Redeem flights’ and select your travel details.
- Redemption discount will only be reflected in the booking summary panel after you have selected the flights.
See below tables for the full list of destinations and miles required.
Sale Period
Now till 31 July 2019
Travel Period
1 – 31 August 2019 or from 1 – 30 September 2019
Singapore Airlines Destinations
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Kuala Lumpur | 5250 | SQ116, SQ118 | – | 13300 | SQ116, SQ118 | – |
Kuala Lumpur to Singapore | 5250 | SQ107 | – | 13300 | SQ107 | – |
Singapore to Jakarta | 5250 | SQ950 | – | 13300 | SQ950 | – |
Jakarta to Singapore | 5250 | SQ951 | – | 13300 | SQ951 | – |
Singapore to Brunei | – | – | – | 13300 | SQ182 | – |
Brunei to Singapore | – | – | – | 13300 | SQ181 | – |
Singapore to Bangkok | 8750 | SQ970, SQ974, SQ976, SQ978, SQ982 | 8 – 10 August 2019 | 15050 | SQ970, SQ974, SQ976, SQ978, SQ982 | 8 – 10 August 2019 |
Bangkok to Singapore | 8750 | SQ973, SQ975, SQ983, SQ981 | 11 – 13 August 2019 | 15050 | SQ973, SQ975, SQ981, SQ983 | 11 – 13 August 2019 |
Singapore to Phuket | 8750 | SQ992 | 8 – 10 August 2019 | 15050 | SQ992 | 8 – 9 August 2019 |
Phuket to Singapore | 8750 | SQ993 | 11 - 14 August 2019 | 15050 | SQ993 | August 12, 2019 |
Singapore to Yangon | 8750 | SQ998 | – | 15050 | SQ998 | – |
Yangon to Singapore | 8750 | SQ997 | – | 15050 | SQ997 | – |
Singapore to Ho Chi Minh City | – | – | – | 15050 | SQ178, SQ184, SQ186 | – |
Ho Chi Minh City to Singapore | – | – | – | 15050 | SQ177, SQ183, SQ185 | – |
Singapore to Hanoi | – | – | – | 15050 | SQ176, SQ188 | – |
Hanoi to Singapore | – | – | – | 15050 | SQ175, SQ187 | – |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Beijing | – | – | – | 27300 | SQ800, SQ802, SQ806 | – |
Beijing to Singapore | 14000 | SQ807 | 10 – 12 August 2019 | 27300 | SQ801, SQ805, SQ807 | – |
Singapore to Shanghai | 14000 | SQ828, SQ830 | 9 – 12 August 2019 | 27300 | SQ826, SQ828, SQ830, SQ832, SQ836 | – |
Shanghai to Singapore | 14000 | SQ833, SQ835 | 9 – 12 August 2019 | 27300 | SQ825, SQ827, SQ831, SQ833, SQ835 | – |
Singapore to Fukuoka | 17500 | SQ656 | 1 – 18 August 2019 | 32900 | SQ656 | – |
Fukuoka to Singapore | 17500 | SQ655 | 1 – 18 August 2019 | 32900 | SQ655 | – |
Singapore to Nagoya | 17500 | SQ672 | 16 – 19 August 2019 | 32900 | SQ672 | 14 August 2019, 16 – 18 August 2019 |
Nagoya to Singapore | 17500 | SQ671 | 10, 12 August 2019 | 32900 | SQ671 | 9 – 10 August 2019, 12 – 13 August 2019 |
Singapore to Osaka | 17500 | SQ620, SQ622 | – | 32900 | SQ618, SQ620, SQ622 | 14 – 18 August 2019 |
Osaka to Singapore | 17500 | SQ619, SQ621, SQ623 | 1 – 18 August 2019 | 32900 | SQ619, SQ621, SQ623 | 8 – 13 August 2019 |
Singapore to Tokyo | 17500 | SQ12, SQ634, SQ632, SQ638 | – | 32900 | SQ630, SQ634, SQ638 | – |
Tokyo to Singapore | 17500 | SQ11, SQ633, SQ635, SQ637, SQ639 | 1 – 18 August 2019 | 32900 | SQ11, SQ637, SQ639 | – |
Singapore to Seoul | 17500 | SQ602, SQ612 | 1 – 11 August 2019 | 32900 | SQ602, SQ608, SQ612 | – |
Seoul to Singapore | 17500 | SQ603, SQ607, SQ609 | 1 – 4 August 2019, 9 – 12 August 2019 | 32900 | SQ603, SQ607, SQ611 | – |
South Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Ahmedabad | 12950 | SQ530 | – | 27300 | SQ530 | – |
Ahmedabad to Singapore | – | – | – | 27300 | SQ531 | – |
Singapore to Bangalore | 12950 | SQ504 | – | 27300 | SQ504 | – |
Bangalore to Singapore | 12950 | SQ505 | – | 27300 | SQ505 | – |
Singapore to Chennai | 12950 | SQ528 | 5 – 12 August 2019 | 27300 | SQ528 | – |
Singapore to Kolkata | 12950 | SQ516 | – | 27300 | SQ516 | – |
Kolkata to Singapore | – | – | – | 27300 | SQ517 | – |
Singapore to Mumbai | – | – | – | 27300 | SQ424, SQ426 | – |
Singapore to New Delhi | – | – | – | 27300 | SQ402, SQ406 | – |
New Delhi to Singapore | – | – | – | 27300 | SQ401, SQ403 | – |
Europe
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD | MILES REQUIRED FOR BUSINESS CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|---|---|---|
Singapore to Frankfurt | – | – | – | 64400 | SQ326 | – |
SilkAir Destinations
South East Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Kota Kinabalu | 5250 | MI392, MI396 | – |
Kota Kinabalu to Singapore | 5250 | MI391, MI395 | – |
Singapore to Kuala Lumpur | 5250 | MI320, MI326, MI328, MI330, MI342 | – |
Kuala Lumpur to Singapore | 5250 | MI319, MI321, MI323, MI325, MI341 | – |
Singapore to Penang | 5250 | MI348, MI350, MI354, MI356 | – |
Penang to Singapore | 5250 | MI345, MI347, MI353, MI355 | – |
Surabaya to Singapore | 5250 | MI223, MI225 | – |
Singapore to Chiangmai | 8750 | MI702, MI706 | 7 – 10 August 2019 |
Chiangmai to Singapore | 8750 | MI701, MI705 | 9 – 14 August 2019 |
Singapore to Phuket | 8750 | MI750, MI754, MI756, MI758 | 8 – 10 August 2019 |
Phuket to Singapore | 8750 | MI749 | August 12, 2019 |
Singapore to Yangon | 8750 | MI518, MI520 | – |
Yangon to Singapore | 8750 | MI519, MI521 | – |
North Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Hiroshima to Singapore | 17500 | MI867 | 8 – 15 August 2019 |
South Asia
FROM | MILES REQUIRED FOR ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Bangalore | 12950 | MI424 | 9 – 12 August 2019 |
Bangalore to Singapore | 12950 | MI423 | 9 – 12 August 2019 |
Singapore to Chennai | 12950 | MI436 | – |
Singapore to Coimbatore | 12950 | MI456 | – |
Singapore to Kathmandu | 12950 | MI412, MI414 | – |
Singapore to Kochi | 12950 | MI464, MI468 | – |
Singapore to Kolkata | 12950 | MI488 | – |
Singapore to Visakhapatnam | 12950 | MI442 | – |
Visakhapatnam to Singapore | 12950 | MI441 | – |
Premium Economy Class Redemptions
North Asia
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Beijing | 22400 | SQ800, SQ802, SQ806 | – |
Beijing to Singapore | 22400 | SQ801, SQ805, SQ807 | – |
Singapore to Shanghai | 22400 | SQ828, SQ830, SQ836 | – |
Shanghai to Singapore | 22400 | SQ825, SQ831, SQ833 | – |
Singapore to Seoul | 24150 | SQ612 | – |
Seoul to Singapore | 24150 | SQ611 | – |
Singapore to Tokyo | 24150 | SQ630 | – |
Tokyo to Singapore | 24150 | SQ639, SQ11 | 9 – 12 August 2019 for SQ11 |
South Asia
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Mumbai | 22400 | SQ422, SQ424 | – |
Mumbai to Singapore | 22400 | SQ421 | – |
Singapore to New Delhi | 22400 | SQ406 | – |
North America
FROM | MILES REQUIRED FOR PREMIUM ECONOMY CLASS | FLIGHT NO. | BLACKOUT PERIOD |
---|---|---|---|
Singapore to Los Angeles | 47600 | SQ36, SQ38 | – |
Los Angeles to Singapore | 47600 | SQ35, SQ37 | – |
Not enough miles?
Don’t have or not enough miles to redeem this year? You can still find the best prices to your dream holidays simply by using Skyscanner below, an airline price comparison engine that searches from over 1,200+ airline and booking portals.
It’s completely free to use and no sign-ups whatsoever required.