
Fly to Japan, Korea, Thailand, Europe and America with Singapore Airlines latest promo fares
It’s here again – national carrier Singapore Airlines has just launched its latest promotional airfares to destinations around the world.
Embark on new adventures in 2023
Take some time to plan your dream vacations for the rest of the year with this round of sale which will remain open for booking till 9 February, taking you to popular destinations including:
- Bangkok from $308
- Hong Kong from $308
- Fukuoka from $698
- Seoul from $678
- Nagoya from $698
- Istanbul from $1,048
- Los Angeles & San Francisco from $1,148
- Paris from $1,198 and many more…
Travellers can also find special rates for Business Class and Premium Economy Class with fare prices starting from as low as $898.
See below for a full list of destinations and prices with links to the booking page.
Fares to Australia & America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Brisbane | SGD4298 | - | - |
Los Angeles | SGD6208 | SGD1658 | SGD1148 |
New York | SGD6708 | - | - |
San Francisco | SGD6388 | SGD1658 | SGD1148 |
Vancouver | - | - | SGD1148 |
Fares to Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Bangalore | - | - | SGD468 |
Bangkok | SGD1048 | - | SGD308 |
Cape Town | SGD5668 | SGD2168 | SGD1198 |
Chennai | SGD1908 | - | SGD408 |
Colombo | SGD2058 | - | SGD578 |
Da Nang | - | - | SGD378 |
Delhi | SGD2208 | SGD1308 | SGD468 |
Denpasar Bali | SGD978 | - | - |
Dubai | SGD2778 | - | - |
Fukuoka | SGD3078 | - | SGD698 |
Hong Kong | SGD1528 | SGD898 | SGD308 |
Hyderabad | - | - | SGD498 |
Johannesburg | SGD5008 | SGD2068 | SGD1138 |
Kuala Lumpur | SGD1048 | - | SGD248 |
Male | SGD2338 | - | SGD598 |
Manila | SGD1558 | - | SGD368 |
Mumbai | - | SGD1308 | - |
Nagoya | SGD3078 | - | SGD698 |
Seoul | - | - | SGD678 |
Taipei | SGD2048 | - | - |
Tokyo | - | SGD1888 | - |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5798 | - | SGD1248 |
Copenhagen | SGD5598 | - | SGD1148 |
Frankfurt | - | - | SGD1158 |
Istanbul | SGD3708 | - | SGD1098 |
London | SGD5998 | SGD3198 | - |
Munich | - | - | SGD1258 |
Paris | - | - | SGD1198 |
Prices are all-in return fares inclusive of airport taxes and surcharges. Only while seats last.
Important dates to take note of:
- Sale Period: Now – 9 February 2023
- Outbound Travel Period for America and Asia: Selected periods between 1 February and 15 November 2023
- Outbound Travel Period for Australia and Europe: Selected periods between 1 March and 15 November 2023
Join thousands and get notified instantly of the latest airline deals and news like this from our Telegram channel.