![](https://cdn.greatdeals.com.sg/wp-content/uploads/2023/06/15104014/sia-promo-fares-jun-jul-2023-628x330.jpg)
Book your dream vacation to cities in Japan, South Korea, Europe, America and more in the latest SIA promo fares sale
Time to plan for your next dream holiday destination as national carrier Singapore Airlines has just dropped the latest promotional airfares this month.
Japan, South Korea and more
Open for booking till 5 July or while seats last, there are over 40 destinations worldwide to choose from in the latest airfare sale with return fare prices starting from $178 all-in.
![](https://cdn.greatdeals.com.sg/wp-content/uploads/2023/06/15105058/sia-plane-628x365.jpg)
Source: Singapore Airlines
Popular destinations in the list include:
- Penang from $178
- Bangkok from $328
- Busan from $588
- Maldives (Male) from $658
- Seoul from $688
- Nagoya from $738
- Perth from $768
- Los Angeles and San Francisco from $1,108
- Rome from $1,118
- Paris from $1,178 and more…
Fare classes in this round of sale include Economy, Premium Economy and Business.
See the tables below for the full list of destinations and prices. Click on the respective prices to head to the booking page with the promotional fares.
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | - | SGD328 |
DaNang | - | SGD378 |
Denpasar Bali | SGD1018 | SGD328 |
Ho Chi Minh City | SGD1018 | SGD228 |
Jakarta | - | SGD358 |
Kuala Lumpur | SGD1058 | SGD188 |
Manila | - | SGD358 |
Penang | - | SGD178 |
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6398 | SGD1708 | SGD1108 |
New York | SGD6708 | SGD1728 | - |
San Francisco | SGD6388 | SGD1658 | SGD1108 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5138 | SGD2498 | SGD1288 |
Barcelona | SGD5128 | SGD2158 | - |
Copenhagen | SGD5118 | SGD2028 | - |
Frankfurt | - | SGD2138 | SGD1178 |
Istanbul | SGD3748 | SGD1828 | SGD1168 |
London | SGD6038 | - | SGD1268 |
Manchester | SGD5728 | - | - |
Milan | SGD5118 | SGD2158 | SGD1168 |
Munich | - | SGD2138 | SGD1128 |
Paris | SGD5128 | SGD2228 | SGD1178 |
Rome | SGD5028 | SGD2108 | SGD1118 |
Zurich | - | SGD2148 | - |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Busan | - | - | SGD588 |
Fukuoka | SGD3088 | - | - |
Hong Kong | SGD1558 | SGD878 | - |
Nagoya | SGD3088 | - | SGD738 |
Osaka | SGD3288 | - | - |
Seoul | - | - | SGD688 |
Taipei | SGD2028 | - | - |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD3928 | - | SGD998 |
Darwin | - | - | SGD578 |
Melbourne | SGD4148 | SGD2028 | SGD1028 |
Perth | SGD2958 | - | SGD768 |
Sydney | SGD4048 | SGD2078 | SGD998 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2308 | - | SGD548 |
Bengaluru | SGD2218 | - | SGD488 |
Cape Town | SGD5698 | SGD2188 | - |
Chennai | SGD1938 | - | SGD438 |
Colombo | SGD2068 | - | SGD608 |
Delhi | SGD2208 | SGD978 | SGD488 |
Dubai | SGD2858 | - | - |
Hyderabad | SGD2278 | - | SGD508 |
Johannesburg | SGD4998 | SGD2088 | SGD1168 |
Kolkata | SGD2228 | - | - |
Male | SGD2398 | - | SGD658 |
Mumbai | - | SGD978 | - |
Prices are inclusive of airfares, airport taxes and surcharges.
Important dates to take note of:
- Sale Period: Now till 5 July 2023
- Travel Period (for destinations in Southeast Asia): Selected periods from now till 15 November 2023
- Travel Period (for destinations outside Southeast Asia): Selected periods from now till 24 May 2024
Join thousands and get notified instantly of the airline deals and news like this from our Telegram channel.