Choose from over 60 destinations around the world with Singapore Airlines latest sale this May 2024
Exciting news for holiday seekers – national carrier Singapore Airlines has just released its latest special fares for May, available for booking now.
The latest sale covers various destinations, both within Asia and beyond. Whether you dream of exploring the vibrant streets of Tokyo, savouring the culinary delights of Paris, or basking in the tropical beauty of Bali, there’s a special fare waiting to make your travel aspirations a reality.
Popular destinations available include:
You also have the option to select from Economy, Premium Economy, and Business Class fares.
See the complete list of destinations below. Click on the respective fare prices to head over to the booking page.
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Houston | SGD5668 | - | SGD1078 |
Los Angeles | SGD6348 | SGD1668 | SGD1118 |
New York | SGD6648 | SGD1708 | - |
San Francisco | SGD6338 | SGD1798 | SGD1118 |
Seattle | SGD6268 | SGD2038 | SGD1178 |
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5528 | SGD2598 | - |
Barcelona | SGD5238 | - | - |
Brussels | SGD4388 | SGD2088 | SGD1148 |
Copenhagen | SGD5268 | SGD2128 | SGD1248 |
Frankfurt | SGD4558 | SGD2218 | SGD1138 |
Istanbul | SGD4598 | SGD1988 | SGD1098 |
London | SGD6308 | SGD3608 | SGD1258 |
Manchester | SGD5528 | - | - |
Milan | SGD5298 | SGD2298 | - |
Munich | SGD5208 | SGD2288 | - |
Paris | SGD5088 | SGD2208 | SGD1168 |
Rome | SGD5208 | SGD2218 | - |
Zurich | - | SGD2288 | - |
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Beijing | SGD3678 | SGD1528 | SGD508 |
Chongqing | SGD2078 | - | - |
Fukuoka | SGD3088 | - | SGD728 |
Guangzhou | SGD2478 | - | SGD438 |
Hong Kong | SGD1558 | SGD898 | SGD318 |
Nagoya | SGD3088 | - | SGD728 |
Osaka | SGD3488 | - | SGD748 |
Seoul | SGD2948 | - | SGD608 |
Shanghai | SGD3778 | SGD1528 | SGD548 |
Shenzhen | SGD2078 | - | SGD278 |
Taipei | SGD2108 | - | SGD468 |
Tokyo | SGD3968 | SGD2158 | SGD988 |
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | SGD1148 | - |
Cebu | SGD1308 | SGD298 |
Da Nang | - | SGD408 |
Denpasar (Bali) | SGD1018 | - |
Hanoi | SGD1078 | - |
Ho Chi Minh City | SGD1018 | - |
Jakarta | SGD1428 | SGD338 |
Kuala Lumpur | SGD1018 | - |
Manila | - | SGD338 |
Penang | - | SGD178 |
Phnom Penh | - | SGD318 |
Yangon | - | SGD308 |
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Adelaide | SGD4168 | SGD958 |
Brisbane | SGD4408 | SGD878 |
Cairns | SGD2908 | SGD688 |
Darwin | - | SGD538 |
Melbourne | SGD4408 | SGD928 |
Perth | SGD2968 | SGD678 |
Sydney | SGD4288 | SGD908 |
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2028 | - | SGD418 |
Bengaluru | SGD2018 | - | SGD388 |
Cape Town | SGD5708 | SGD2408 | SGD1208 |
Chennai | SGD1888 | - | SGD378 |
Colombo | SGD2048 | - | SGD608 |
Delhi | SGD2088 | SGD918 | SGD408 |
Dhaka | SGD2088 | - | SGD518 |
Dubai | SGD3098 | - | SGD618 |
Hyderabad | SGD2318 | - | SGD418 |
Johannesburg | SGD4788 | SGD2088 | SGD868 |
Kochi | - | - | SGD458 |
Kolkata | SGD2358 | - | SGD478 |
Male (The Maldives) | SGD2408 | - | SGD658 |
Mumbai | SGD1898 | SGD828 | SGD378 |
Here are the key dates you need to remember:
*Selected periods only. Blackout periods apply.
For all the latest travel deals and news, you can also join our Telegram or WhatsApp channels to get notified instantly on your mobile device.