
Jetstar’s latest Tue-riffic deals takes you to Asia & Australia destinations from $68 all-in
If you’re planning to explore the region, here’s a sale you won’t want to miss.
Jetstar Tue-Riffic Deals
Popular low-cost carrier Jetstar has just launched its latest sale featuring over 20 destinations across Asia and Australia, with one-way fares starting from just $68, all-inclusive.
Book your flights by 2 May (Thursday) to take advantatge of these special fares.
Here are some of the destinations available in this sale:
- Penang starting from $68
- Perth starting from $116
- Haikou starting from $115
- Wuxi starting from $179
- Phuket and Krabi starting from $78
- Okinawa from $192 and more…
See the table below for the complete list of destinations, prices and travel periods.
Origin City | Destination City | Price | Date Range |
---|---|---|---|
Singapore | Penang | $68 | 1 Oct - 30 Nov 2024 |
Singapore | Melbourne (Tullamarine) | $195 | 25 May - 3 Jul 2024 |
Singapore | Perth | $116 | 14 Aug - 10 Sep 2024 |
Singapore | Haikou | $115 | 22 Aug - 12 Sep 2024 |
Singapore | Wuxi | $179 | 22 Aug - 12 Sep 2024 |
Singapore | Melbourne (Tullamarine) | $195 | 29 Jul - 19 Sep 2024 |
Singapore | Haikou | $115 | 9 Oct - 14 Nov 2024 |
Singapore | Wuxi | $179 | 9 Oct - 14 Nov 2024 |
Singapore | Surabaya | $79 | 24 Sep - 15 Nov 2024 |
Singapore | Perth | $116 | 22 Oct - 19 Nov 2024 |
Singapore | Phuket | $78 | 1 Oct - 24 Nov 2024 |
Singapore | Krabi | $78 | 1 Oct - 24 Nov 2024 |
Singapore | Melbourne (Tullamarine) | $195 | 20 Oct - 19 Dec 2024 |
Singapore | Haikou | $126 | Mid Apr - Early May 2024 |
Singapore | Surabaya | $92 | Late Apr - Early May 2024 |
Singapore | Penang | $72 | Mid Apr - Mid May 2024 |
Singapore | Jakarta | $86 | Mid Apr - Mid May 2024 |
Singapore | Manila | $112 | Mid Apr - Mid May 2024 |
Singapore | Bali (Denpasar) | $118 | Late Apr - Late May 2024 |
Singapore | Melbourne (Tullamarine) | $212 | Mid Apr - Late Jun 2024 |
Singapore | Perth | $142 | Early Aug - Late Aug 2024 |
Singapore | Bangkok | $92 | Mid Aug - Late Aug 2024 |
Singapore | Clark | $108 | Late Jun - Early Sep 2024 |
Singapore | Phnom Penh | $112 | Mid Apr - Mid Sep 2024 |
Singapore | Okinawa (Naha) | $192 | Early Sep - Mid Sep 2024 |
Some terms and conditions to take note of:
- Singapore-Krabi flights commence on 7 June 2024,
- Singapore-Clark flights commence on 16 June 2024 and Singapore-Perth flights commence on 2 August 2024, subject to government and regulatory approval.
- Schedule is subject to change.
- One-way, excludes checked baggage, includes taxes and fees.
- Limited availability, selected travel dates and conditions apply.
- Other conditions apply.
For all the latest travel deals and news, you can also join our Telegram or WhatsApp channels to get notified instantly on your mobile device.
Book from Jetstar