
Singapore Airlines latest flight offers with Mastercard now open for booking till mid-December
Singapore Airlines has just released their latest Special Fares with Mastercard and if you have been waiting for new flight offers for travel periods from January to May in the new year, now’s your chance to grab them at a discount.
All-in return fare prices for Economy and Business Class tickets start from S$208 all-in with more than 70 destinations to choose from including:
- Bandung and Bangkok from $208
- Cebu from $238
- Denpasar (Bali) from $248
- Hanoi from $238
- Phuket from $168
- Beijing from $468
- Hong Kong from $258
- Taipei from $418
- Tokyo from $598
- Seoul from $568
- Perth from $458
- Dubai from $498
- Maldives from $448
- Rome, Milan and Barcelona from $1,018 and more…
See below tables for the full list of destinations and fare details.
What’s more, spend a minimum of $1,200 in a single transaction for any Singapore Airlines or SilkAir air ticket charged to your UOB Mastercard and receive a FREE expandable duffel bag.
Plus, KrisFlyer UOB Debit Cardmembers receive an additional S$20 Takashimaya Shopping Voucher!
Sale Period
19 November – 16 December 2018
Travel Period
Selected periods between 1 January and 31 May 2019
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandung | SGD208 | SGD868 |
Bangkok | SGD208 | SGD968 |
Cebu | SGD238 | SGD868 |
Chiang Mai | SGD338 | SGD838 |
Da Nang | SGD378 | SGD988 |
Denpasar (Bali) | SGD248 | SGD958 |
Hanoi | SGD238 | SGD1278 |
Ho Chi Minh City | SGD208 | SGD948 |
Jakarta | SGD208 | - |
Kota Kinabalu | SGD188 | SGD648 |
Kuala Lumpur | SGD148 | SGD648 |
Lombok | SGD288 | SGD958 |
Luang Prabang | SGD288 | SGD698 |
Manado | SGD398 | SGD868 |
Manila | SGD258 | - |
Medan | SGD178 | SGD728 |
Penang | SGD158 | SGD618 |
Phnom Penh | SGD218 | SGD798 |
Phuket | SGD168 | SGD788 |
Siem Reap | SGD288 | SGD798 |
Surabaya | SGD208 | SGD868 |
Yangon | SGD228 | SGD1228 |
Yogyakarta | SGD238 | SGD878 |
Fares to China, Hong Kong SAR and Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | SGD468 | SGD1408 | SGD2658 |
Changsha | SGD518 | - | SGD1308 |
Chengdu | SGD468 | - | SGD1308 |
Chong Qing | SGD488 | - | SGD1308 |
Fuzhou | SGD388 | - | SGD1308 |
Guangzhou | SGD348 | - | SGD1558 |
Hong Kong SAR | SGD258 | SGD848 | SGD1628 |
Kunming | SGD528 | - | SGD1308 |
Shanghai | SGD468 | SGD1408 | SGD2658 |
Shenzhen | SGD398 | - | SGD1318 |
Taipei | SGD418 | - | SGD1898 |
Wuhan | SGD538 | - | SGD1308 |
Xiamen | SGD478 | - | SGD1308 |
Fares to Japan and Korea
Destination | Early Bird Fares | Premium Economy Class | Business Class |
---|---|---|---|
Fukuoka | SGD688 | - | SGD2868 |
Hiroshima | SGD518 | - | SGD1258 |
Nagoya | SGD678 | - | SGD2868 |
Osaka | SGD658 | SGD1648 | SGD2868 |
Seoul | SGD568 | SGD1438 | SGD2268 |
Tokyo | SGD598 | SGD1688 | SGD3018 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Canberra | SGD518 | SGD1698 | SGD3498 |
Darwin | SGD458 | - | - |
Melbourne | SGD598 | SGD1698 | SGD3988 |
Perth | SGD458 | - | SGD2428 |
Sydney | SGD598 | SGD1728 | SGD3988 |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | SGD1018 | SGD2358 | SGD4908 |
Wellington | SGD858 | - | SGD4908 |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | SGD1118 | - | - |
Barcelona | SGD1018 | - | - |
Copenhagen | SGD1008 | - | - |
Düsseldorf | SGD978 | - | - |
Frankfurt | SGD1088 | - | - |
London | SGD1068 | - | - |
Milan | SGD1018 | - | - |
Munich | SGD1038 | - | - |
Paris | SGD1058 | - | - |
Rome | SGD1018 | - | - |
Zurich | SGD1018 | - | - |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | - | SGD1338 | SGD5798 |
New York | - | SGD1438 | SGD6298 |
San Francisco | - | SGD1388 | SGD6198 |
Fares to South Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | SGD1108 | SGD2308 | SGD6038 |
Johannesburg | SGD1018 | SGD2308 | SGD5938 |
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | SGD458 | - | SGD968 |
Chennai | SGD358 | - | SGD1898 |
Coimbatore | SGD418 | - | SGD1268 |
Colombo | SGD328 | - | SGD1858 |
Delhi | SGD398 | SGD1118 | SGD2148 |
Dubai | SGD498 | SGD1398 | SGD2648 |
Hyderabad | - | - | SGD978 |
Kochi | - | - | SGD1268 |
Kolkata | SGD418 | - | SGD1978 |
Male (Maldives) | SGD448 | - | SGD1858 |
Mumbai | SGD408 | SGD1138 | SGD2168 |
Thiruvananthapuram | SGD448 | - | SGD1298 |
Visakhapatnam | SGD418 | - | SGD1268 |