
Latest promotional fares from Singapore Airlines and SilkAir (July/August 2019)
Singapore Airlines and SilkAir have just released their latest promotional fares with over 50 destinations worldwide to choose from.
It will be open for booking from now till 20 August, or while seats last.
Both Economy and Business Class fares are available with featured cities including:
- Penang from $138
- Bangkok from $228
- Bali from $238
- Hanoi from $228
- Hong Kong from $268
- Taipei from $398
- Busan from $398
- Fukuoka from $498
- Osaka from $578
- Tokyo from $598
- Rome from $978
- Seattle from $978 and more…
Prices are inclusive of airfares, airport taxes and surcharges. See below tables for the full list of destinations, prices and links to booking page.
Book from Singapore AirlinesSale Period
Now to 20 August 2019
Travel Period
Selected periods between 1 September 2019 and 30 June 2020
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandar Seri Begawan (Brunei) | SGD368 | SGD1708 |
Bandung | SGD198 | SGD1008 |
Bangkok | SGD228 | SGD998 |
Cebu | SGD248 | SGD1238 |
Da Nang | SGD318 | SGD1178 |
Denpasar (Bali) | SGD238 | SGD928 |
Hanoi (For travel from 1 Nov to 31 Dec 19) | SGD258 | SGD1338 |
Hanoi (For travel from 1 Jan to 31 Mar 20) | SGD228 | SGD988 |
Jakarta (For travel from 1 to 15 Nov 19) | SGD188 | SGD848 |
Jakarta (For travel from 16 Nov 19 to 31 Mar 20) | SGD188 | SGD848 |
Koh Samui | SGD398 | SGD1068 |
Kota Kinabalu | SGD168 | SGD798 |
Kuala Lumpur | - | SGD698 |
Lombok | SGD158 | SGD1048 |
Mandalay | SGD258 | SGD1838 |
Manila | SGD298 | SGD1658 (For travel from 1 to 15 Nov 19) |
Manila | - | SGD1608 |
Penang | SGD138 | SGD648 |
Phnom Penh | SGD238 (For travel from 1 to 15 Nov 19) | SGD1288 |
Phnom Penh (For travel from 16 Nov 19 to 31 Mar 20) | SGD188 | - |
Semarang | SGD178 | SGD1298 |
Siem Reap | SGD218 | SGD858 |
Yangon (For travel from 1 Nov to 31 Dec 19) | SGD238 | SGD1288 |
Yangon (For travel from 1 Jan to 31 Mar 20) | SGD198 | SGD988 |
Yogyakarta | SGD178 | SGD1018 |
Fares to China, Hong Kong SAR and Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | SGD468 | SGD1478 | SGD2738 |
Guangzhou | SGD298 | - | SGD1558 |
Hong Kong SAR | SGD268 | SGD878 | SGD1678 |
Shanghai | SGD438 | SGD1448 | SGD2738 |
Taipei | SGD398 | - | SGD1968 |
Xiamen | SGD448 | - | SGD1228 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Adelaide | SGD698 | - | SGD3618 |
Brisbane | SGD568 | SGD1548 | SGD3228 |
Cairns | SGD578 | - | SGD2068 |
Canberra | SGD528 | SGD1708 | SGD3508 |
Sydney | SGD618 (For travel from 1 Nov to 31 Dec 19) | SGD1608 | SGD3228 |
Sydney | SGD598 (For travel from 1 Jan to 30 Jun 20) | - | - |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | SGD988 (For travel from 1 Nov 19 to 28 Mar 20) | SGD1998 | SGD4928 |
Auckland | SGD988 (For travel from 29 Mar to 30 Jun 20) | - | - |
Christchurch | SGD1098 | SGD1998 | SGD4818 |
Wellington | SGD698 | - | SGD4918 |
Fares to Japan and Korea
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Busan | SGD398 | - | SGD1688 |
Fukuoka | SGD498 | - | SGD2748 |
Osaka | SGD578 | - | SGD2668 |
Tokyo | SGD598 | SGD1498 | SGD2898 |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | SGD1008 | SGD1998 | SGD5148 |
Barcelona | SGD1048 | SGD1998 | SGD5148 |
Düsseldorf | SGD988 | SGD2088 | SGD5118 |
Frankfurt | SGD1028 | SGD2188 | SGD5148 |
Istanbul | - | SGD1488 | SGD4268 |
Moscow | SGD1008 | SGD1998 | SGD4818 |
Munich | SGD998 | SGD2188 | SGD5568 |
Rome | SGD978 | SGD1998 | SGD4878 |
Stockholm | SGD998 | SGD1988 | SGD4808 |
Zurich | SGD1058 | SGD2198 | SGD5558 |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
San Francisco | - | SGD1448 | SGD6158 |
Seattle | SGD978 | SGD1538 | SGD4928 |
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | SGD438 | - | SGD1618 |
Chennai | SGD308 | - | SGD1618 |
Delhi (For travel from 1 Nov to 31 Dec 19) | SGD428 | SGD1178 | SGD2258 |
Delhi (For travel from 1 Jan to 31 Mar 20) | SGD428 | SGD1178 | SGD2258 |
Dubai | SGD518 (For travel from 1 Nov to 31 Dec 19) | SGD1308 | SGD2768 (For travel from 1 Nov to 31 Dec 19) |
Dubai (For travel from 1 Jan to 31 Mar 20) | SGD518 | - | SGD2768 |
Hyderabad | SGD388 | - | SGD1768 |
Kathmandu | SGD518 | - | SGD1738 |
Kochi | SGD318 | - | SGD1728 |
Kolkata | SGD408 | - | SGD1648 |
Mumbai (For travel from 1 Nov to 31 Dec 19) | SGD448 | SGD1198 | SGD2278 |
Mumbai (For travel from 1 Jan to 31 Mar 20) | SGD428 | SGD1198 | SGD2278 |