
Singapore Airlines & SilkAir releases new promo fares on 11.11
Singapore Airlines and sister carrier SilkAir have launched their 11.11 sale with Mastercard today.
There are flight offers starting from S$158 all-in to over 70 destinations worldwide including:
- Lombok from $158
- Phuket from $188
- Bangkok from $228
- Hanoi from $238
- Hong Kong SAR from $268
- Taipei from $418
- Busan from $468
- Male (Maldives) from $468
- Perth from $488
- Fukuoka from $498
- Tokyo from $608
- Wellington from $758 and more…
UOB Mastercard promotion
Customers can also redeem an eco-friendly LOQI bag for free with a minimum spend of $500 in a single transaction with UOB Mastercard and additional 3,000 KrisFlyer miles for KrisFlyer UOB Credit and Debit Cardmembers.
Limited to the first 500 and 1,000 redemptions respectively.
Simply SMS UOBSQ<space>DOB<space>Last 4 characters of NRIC to 77862 between 11 November to 8 December 2019 to register your participation. E.g. UOBSQ DDMMYY 567A
Premium seats
There will also be special fares for Premium Economy and Business Class starting from as low as $668 all-in.
See below tables for the full list of destinations, prices and links to booking page.
Sale Period
11 Nov – 8 Dec 2019
Travel Period
Selected periods between 1 Apr and 30 Sep 2020
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandar Seri Begawan (Brunei) | SGD368 | SGD1,708 |
Bandung | SGD198 | SGD1,008 |
Bangkok | SGD228 | SGD998 |
Cebu | SGD268 | SGD1,258 |
Da Nang | SGD328 | SGD1,178 |
Denpasar (Bali) | SGD238 | SGD928 |
Hanoi | SGD238 | SGD988 |
Ho Chi Minh City | SGD228 | SGD978 |
Jakarta | SGD188 | SGD848 |
Koh Samui | SGD398 | SGD1,068 |
Kuala Lumpur | - | SGD718 |
Lombok | SGD158 | SGD1,048 |
Manila | SGD248 | SGD1,608 |
Medan | SGD178 | SGD928 |
Penang | - | SGD668 |
Phnom Penh | SGD188 | SGD1,288 |
Phuket | SGD188 | SGD948 |
Semarang | SGD178 | SGD1,298 |
Siem Reap | SGD218 | SGD858 |
Surabaya | SGD178 | SGD868 |
Yangon | SGD198 | SGD988 |
Yogyakarta | SGD178 | SGD1,018 |
Fares to China, Hong Kong SAR and Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | SGD468 | SGD1478 | SGD2738 |
Chengdu | SGD418 | - | SGD1228 |
Chongqing | SGD418 | - | SGD1228 |
Guangzhou | SGD298 | - | SGD1558 |
Hong Kong SAR | SGD268 | SGD878 | SGD1678 |
Shanghai | SGD468 | SGD1448 | SGD2738 |
Shenzhen | SGD278 | - | SGD1228 |
Taipei | SGD418 | - | SGD1968 |
Xiamen | SGD448 | - | SGD1228 |
Fares to Japan and Korea
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Busan | SGD468 | - | SGD1688 |
Fukuoka | SGD498 | - | SGD2308 |
Hiroshima | SGD448 | - | SGD1158 |
Nagoya | SGD498 | - | SGD2308 |
Osaka | SGD598 | - | SGD2308 |
Seoul | SGD628 | SGD1368 | SGD2238 |
Tokyo | SGD608 | SGD1498 | SGD2508 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Adelaide | SGD698 | - | SGD3618 |
Brisbane | SGD578 | SGD1548 | SGD3228 |
Cairns | SGD578 | - | SGD2068 |
Canberra | SGD538 | SGD1708 | SGD3508 |
Darwin | SGD388 | - | SGD1458 |
Melbourne | SGD618 | SGD1608 | SGD3208 |
Perth | SGD488 | - | SGD2238 |
Sydney | SGD618 | SGD1608 | SGD3218 |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | SGD988 | SGD1998 | SGD4918 |
Christchurch | SGD1098 | SGD1998 | SGD4818 |
Wellington | SGD758 | SGD1648 | SGD4918 |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | SGD1108 | SGD1998 | SGD5148 |
Barcelona | SGD1108 | SGD2088 | SGD4588 |
Copenhagen | SGD1008 | SGD1998 | SGD4588 |
Düsseldorf | SGD988 | SGD2088 | SGD4648 |
Frankfurt | SGD1028 | SGD2188 | SGD5148 |
Istanbul | - | SGD1488 | SGD4268 |
London | SGD1008 | SGD2358 | SGD5058 |
Milan | SGD1108 | SGD2098 | SGD5158 |
Moscow | SGD1008 | SGD1998 | SGD4588 |
Munich | SGD998 | SGD2188 | SGD4678 |
Paris | SGD1098 | SGD2038 | SGD4638 |
Rome | SGD1068 | SGD2118 | SGD4878 |
Stockholm | SGD1088 | SGD1988 | SGD4628 |
Zurich | SGD1058 | SGD2198 | SGD5558 |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | - | SGD1328 | SGD5718 |
New York | SGD1298 | SGD1688 | SGD6158 |
San Francisco | SGD1258 | SGD1448 | SGD6158 |
Seattle | SGD988 | SGD1538 | SGD4938 |
Fares to South Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | SGD998 | SGD1798 | SGD4518 |
Johannesburg | SGD688 | SGD1698 | SGD4378 |
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | SGD418 | - | SGD1598 |
Chennai | SGD308 | - | SGD1618 |
Colombo | SGD378 | - | SGD1368 |
Delhi | SGD428 | SGD1178 | SGD2258 |
Dubai | SGD518 | SGD1308 | SGD2768 |
Hyderabad | SGD388 | - | SGD1768 |
Kathmandu | SGD518 | - | SGD1738 |
Kochi | SGD318 | - | SGD1728 |
Kolkata | SGD408 | - | SGD1648 |
Male (Maldives) | SGD468 | - | SGD1418 |
Mumbai | SGD428 | SGD1198 | SGD2278 |