Cancelled your flight earlier this year due to COVID-19 outbreak? Now’s your chance to rebook it at a later date this year with Singapore Airlines and SilkAir latest promotional fares.
Rebook for free
According to the national carrier, they will be also be offering complimentary rebooking for new tickets, as long as your ticket was issued from 5 March to 30 June 2020.
You can make the booking changes from the Manage Booking tool here.
Promotional fares to over 60 destinations worldwide start from $158 with featured destinations including:
- Phuket from $188
- Bangkok from $198
- Denpasar (Bali) from $198
- Hanoi from $248
- Taipei from $408
- Perth from $488
- Fukuoka from $498
- Busan from $538
- Tokyo from $558 and many more…
See below tables for the full list of destinations and prices.
Sale Period
Now – 30 April 2020
Travel Period
Selected periods from 1 June – 30 November 2020
Fares to Southeast Asia
Destinations | Economy Class | Business Class |
---|---|---|
Bandung | SGD208 | SGD1018 |
Bangkok | SGD198 | SGD1008 |
Cebu | SGD278 | SGD1268 |
Da Nang | SGD248 | SGD988 |
Denpasar (Bali) | SGD198 | SGD938 |
Hanoi | SGD248 | SGD998 |
Ho Chi Minh City | SGD208 | SGD988 |
Jakarta | SGD188 | SGD858 |
Koh Samui | SGD298 | SGD898 |
Kuala Lumpur | - | SGD688 |
Lombok | SGD168 | SGD1058 |
Manila | SGD258 | SGD1618 |
Medan | SGD158 | SGD938 |
Penang | - | SGD678 |
Phnom Penh | SGD198 | SGD1298 |
Phuket | SGD188 | SGD958 |
Siem Reap | SGD228 | SGD868 |
Surabaya | SGD188 | SGD878 |
Yangon | SGD208 | SGD998 |
Fares to Japan, Korea and Taiwan
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Busan | SGD538 | - | SGD1698 |
Fukuoka | SGD498 | - | SGD2318 |
Nagoya | SGD498 | - | SGD2318 |
Osaka | SGD598 | - | SGD2318 |
Seoul | SGD568 | SGD1378 | SGD2248 |
Taipei | SGD408 | - | - |
Tokyo | SGD558 | SGD1508 | - |
Fares to Australia
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Adelaide | SGD698 | - | SGD3638 |
Brisbane | SGD668 | SGD1548 | SGD3248 |
Cairns | SGD578 | - | SGD2078 |
Canberra | SGD598 | SGD1718 | SGD3228 |
Darwin | SGD388 | - | SGD1468 |
Melbourne | SGD618 | SGD1618 | SGD3228 |
Perth | SGD488 | - | SGD2108 |
Sydney | SGD628 | SGD1628 | SGD3248 |
Fares to New Zealand
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | SGD1048 | SGD2008 | SGD4958 |
Christchurch | SGD1108 | SGD2008 | SGD4858 |
Wellington | SGD768 | SGD1658 | - |
Fares to Europe
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | SGD1118 | SGD2018 | - |
Barcelona | SGD988 | SGD1998 | SGD4618 |
Copenhagen | SGD988 | SGD2008 | SGD4418 |
Düsseldorf | SGD998 | SGD2128 | - |
Frankfurt | SGD1008 | SGD2238 | - |
Istanbul | - | SGD1498 | SGD4298 |
London | SGD1008 | SGD2438 | - |
Milan | SGD998 | SGD2108 | SGD4578 |
Moscow | SGD958 | SGD2018 | SGD4418 |
Munich | SGD1028 | SGD2238 | - |
Paris | SGD998 | SGD2118 | SGD4758 |
Rome | SGD998 | SGD2128 | SGD4608 |
Stockholm | SGD1008 | SGD2008 | SGD4668 |
Zurich | SGD1008 | SGD2218 | - |
Fares to USA
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | - | - | SGD5768 |
New York | SGD1258 | SGD1678 | SGD6048 |
San Francisco | SGD1028 | SGD1508 | SGD6208 |
Seattle | SGD1058 | SGD1548 | SGD4968 |
Fares to South Africa
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | SGD1008 | SGD1808 | SGD4548 |
Johannesburg | SGD858 | SGD1608 | SGD4408 |
Fares to West Asia
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | SGD428 | - | SGD1608 |
Chennai | SGD308 | - | SGD1638 |
Colombo | SGD368 | - | - |
Delhi | SGD398 | SGD1188 | SGD2278 |
Dubai | SGD648 | SGD1318 | SGD2788 |
Hyderabad | SGD388 | - | SGD1778 |
Kathmandu | SGD518 | - | SGD1748 |
Kochi | SGD318 | - | SGD1738 |
Kolkata | SGD398 | - | SGD1668 |
Male (Maldives) | SGD428 | - | SGD1428 |
Mumbai | SGD398 | SGD1208 | - |