
Singapore Airlines extends promotional fares and adds new Hong Kong fares from $280
Can’t wait to enjoy your favourite dim sum or street food in Hong Kong? Now you can, with affordable flight prices from Singapore Airlines latest promotion.
Special Fares to Hong Kong
National carrier Singapore Airlines has just extended the latest promo fares and added flights to Hong Kong, with all-in return fares starting from as low as $280 when you book by 16 February.
Promotional fares include Economy, Premium Economy and Business Class tickets.
Selected travel periods to Hong Kong are available from 8 February to 15 November this year, which means you can plan as many trips as you want to enjoy your favourite dim sum places in the country throughout the year.
See below for the fare prices and links to the respective booking page.
Destination | Business Class fare from | Premium Economy Class fares from | Economy Class fares from | Outbound travel period |
---|---|---|---|---|
Hong Kong | - | SGD850 | SGD280 | Selected periods from 8 February to 31 March 2023 |
Hong Kong | SGD1528 | SGD898 | SGD308 | Selected periods from 1 April to 15 November 2023 |
Worldwide Destinations
Besides Hong Kong, Singapore Airlines has also extended the booking period for the latest promotional fares to worldwide destinations till 16 February.
Fares to Australia & America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Brisbane | SGD4298 | - | - |
Los Angeles | SGD6208 | SGD1658 | SGD1148 |
New York | SGD6708 | - | - |
San Francisco | SGD6388 | SGD1658 | SGD1148 |
Vancouver | - | - | SGD1148 |
Fares to Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Bengaluru | - | - | SGD468 |
Bangkok | SGD1048 | - | SGD308 |
Cape Town | SGD5668 | SGD2168 | SGD1198 |
Chennai | SGD1908 | - | SGD408 |
Colombo | SGD2058 | - | SGD578 |
Da Nang | - | - | SGD378 |
Delhi | SGD2208 | SGD1308 | SGD468 |
Denpasar Bali | SGD978 | - | - |
Dubai | SGD2778 | - | - |
Fukuoka | SGD3078 | - | SGD698 |
Hyderabad | - | - | SGD498 |
Johannesburg | SGD5008 | SGD2068 | SGD1138 |
Kuala Lumpur | SGD1048 | - | SGD248 |
Male | SGD2338 | - | SGD598 |
Manila | SGD1558 | - | SGD368 |
Mumbai | - | SGD1308 | - |
Nagoya | SGD3078 | - | SGD698 |
Seoul | - | - | SGD678 |
Taipei | SGD2048 | - | - |
Tokyo | - | SGD1888 | - |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5798 | - | SGD1248 |
Copenhagen | SGD5598 | - | SGD1148 |
Frankfurt | - | - | SGD1158 |
Istanbul | SGD3708 | - | SGD1098 |
London | SGD5998 | SGD3198 | - |
Munich | - | - | SGD1258 |
Paris | - | - | SGD1198 |
Here are the travel periods for the above destinations:
- Outbound Travel Period for America and Asia: Selected periods between 1 February and 15 November 2023
- Outbound Travel Period for Australia and Europe: Selected periods between 1 March and 15 November 2023
Prices are inclusive of airfares, airport taxes and surcharges.
Only while seats last so book early to avoid disappointment.
Join thousands and get notified instantly of the latest airline deals and news like this from our Telegram channel.