Singapore Airlines has just extended their promotional fares for a couple of weeks more this October.
Over 50 destinations worldwide
Originally slated to end on 10 October, the sale has since been extended till 26 October and offers over 50 destinations around the world to choose from with all-in return fare prices starting from as low as $168.
Ticket classes available to choose from include Business, Premium Economy and Economy for most of the destinations (except for Southeast Asia).
Popular destinations in the list include:
- Phuket from $208
- Bangkok from $298
- Hong Kong from $318
- Taipei from $458
- Shanghai from $538
- Beijing from $608
- Dubai from $618
- Perth from $678
- Seoul from $688
- Nagoya from $738
- Male (Maldives) from $768
- Tokyo from $898
- Brussels from $1,088
- Paris from $1,188
- Los Angeles and San Francisco from $1,118 and many more…
See the tables below for the full list of destinations and prices. Click on the prices to head over to the booking page.
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | SGD1028 | SGD298 |
Hanoi | - | SGD258 |
Ho Chi Minh City | SGD1018 | SGD218 |
Kuala Lumpur | SGD1018 | SGD168 |
Manila | - | SGD358 |
Penang | - | SGD178 |
Phnom Penh | - | SGD318 |
Phuket | - | SGD208 |
Siem Reap | - | SGD338 |
Surabaya | - | SGD188 |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Beijing | - | SGD1498 | SGD608 |
Busan | - | - | SGD598 |
Fukuoka | SGD3088 | - | - |
Hong Kong | SGD1558 | SGD878 | SGD318 |
Nagoya | SGD3088 | - | SGD738 |
Osaka | SGD3298 | - | SGD748 |
Seoul | - | - | SGD688 |
Shanghai | - | SGD1498 | SGD538 |
Taipei | SGD2028 | - | SGD458 |
Tokyo | - | - | SGD898 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5408 | SGD2578 | - |
Barcelona | SGD5238 | - | - |
Brussels | SGD4388 | SGD2088 | SGD1088 |
Copenhagen | SGD5248 | SGD2108 | - |
Frankfurt | SGD4528 | SGD2188 | SGD1108 |
Istanbul | SGD3988 | SGD1928 | SGD1208 |
London | SGD6368 | SGD3658 | SGD1308 |
Milan | SGD5288 | SGD2248 | - |
Munich | - | SGD2258 | - |
Paris | SGD5308 | SGD2258 | SGD1188 |
Rome | SGD5208 | SGD2218 | - |
Zurich | - | SGD2268 | - |
Fares to North America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Houston | SGD6398 | - | SGD1278 |
Los Angeles | SGD6348 | SGD1698 | SGD1118 |
New York | SGD6648 | SGD1708 | - |
San Francisco | SGD6338 | SGD1648 | SGD1118 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2258 | - | SGD548 |
Bengaluru | SGD2158 | - | SGD488 |
Cape Town | SGD5698 | SGD2398 | - |
Chennai | SGD1918 | - | SGD438 |
Colombo | SGD2068 | - | SGD608 |
Delhi | SGD2208 | SGD958 | SGD488 |
Dubai | SGD2958 | - | SGD618 |
Hyderabad | SGD2218 | - | SGD508 |
Johannesburg | SGD4998 | SGD2298 | SGD1188 |
Kolkata | SGD2108 | - | SGD458 |
Male | SGD2398 | - | SGD768 |
Mumbai | - | SGD908 | SGD448 |
Fares to Australia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD4168 | - | SGD1058 |
Brisbane | SGD4398 | - | SGD968 |
Cairns | SGD3248 | - | - |
Melbourne | SGD4408 | SGD2128 | SGD1038 |
Perth | SGD2968 | - | SGD678 |
Sydney | SGD4288 | SGD2208 | SGD1028 |
Important dates to take note of:
- Sale period: Between now and 26 October 2023
- Travel period: Between now and 31 July 2024 except for Brussels*
- Travel period for Brussels: Between 5 April 2024 and 30 July 2024*
*Selected periods only. Blackout periods apply.
H/T: Top featured image via Singapore Airlines and Roméo A. and Edward He on Unsplash.