
The latest promo fares from Singapore Airlines now open for booking this March 2024
Plan your holidays for the rest of the year with Singapore Airlines’ latest flight offers.
Attractive Fares from as low as $148
Bookings are now open until 21 March in the latest sale, which takes you to over 60 destinations worldwide. Enjoy return fares starting from as low as $148, inclusive of all fees.
Here are some popular destinations you can choose from:
- Penang from $168
- Bali and Bangkok from $268
- Hong Kong from $308
- Beijing from $488
- Dubai from $598
- Seoul from $608
- Male (The Maldives) from $638
- Perth from $658
- Fukuoka from $728
- Tokyo from $888
- Istanbul from $1,008
- Paris from $1,168 and many more…
Fare classes are available in Economy, Premium Economy, and Business.
Refer to the tables below for the comprehensive list of destinations and prices. You may click on the corresponding price to proceed to the booking page.
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bangkok | SGD1088 | SGD268 |
Cebu | SGD1288 | SGD288 |
Da Nang | - | SGD388 |
Denpasar Bali | SGD998 | SGD268 |
Hanoi | SGD978 | - |
Ho Chi Minh City | SGD988 | SGD228 |
Jakarta | SGD1408 | SGD338 |
Kuala Lumpur | SGD958 | SGD148 |
Manila | SGD1228 | SGD308 |
Penang | - | SGD168 |
Phnom Penh | - | SGD298 |
Siem Reap | - | SGD328 |
Surabaya | SGD938 | SGD198 |
Yangon | SGD1198 | SGD308 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD2028 | - | SGD418 |
Bengaluru | SGD2018 | - | SGD388 |
Cape Town | SGD5708 | SGD2408 | SGD1208 |
Chennai | SGD1858 | - | SGD378 |
Colombo | SGD1998 | - | SGD588 |
Delhi | SGD1938 | SGD898 | SGD408 |
Dhaka | SGD2048 | - | SGD498 |
Dubai | SGD2998 | - | SGD598 |
Hyderabad | SGD2018 | - | SGD418 |
Johannesburg | SGD4788 | SGD2048 | SGD848 |
Kochi | - | - | SGD408 |
Kolkata | SGD1968 | - | SGD398 |
Male (The Maldives) | SGD2368 | - | SGD638 |
Mumbai | SGD1858 | SGD808 | SGD398 |
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Houston | SGD5558 | - | SGD1058 |
Los Angeles | SGD6228 | SGD1648 | SGD1098 |
New York | SGD6518 | SGD1658 | - |
San Francisco | SGD6278 | SGD1648 | SGD1098 |
Seattle | SGD6148 | SGD1998 | SGD1158 |
Fare to South West Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD4088 | - | SGD938 |
Auckland | SGD6168 | SGD2918 | SGD1338 |
Brisbane | SGD4318 | - | SGD858 |
Cairns | SGD2878 | - | SGD668 |
Darwin | - | - | SGD518 |
Melbourne | SGD4318 | SGD2088 | SGD908 |
Perth | SGD2908 | - | SGD658 |
Sydney | SGD4158 | SGD2098 | SGD888 |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Beijing | SGD3088 | SGD1468 | SGD488 |
Fukuoka | SGD3088 | - | SGD728 |
Guangzhou | SGD2048 | - | SGD388 |
Hong Kong | SGD1528 | SGD868 | SGD308 |
Nagoya | SGD3088 | - | SGD728 |
Osaka | SGD3488 | - | SGD748 |
Sapporo | - | - | SGD1028 |
Seoul | - | - | SGD608 |
Shanghai | SGD3188 | SGD1458 | SGD518 |
Shenzhen | - | - | SGD278 |
Tokyo | - | - | SGD888 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5428 | - | SGD1308 |
Barcelona | - | SGD2238 | - |
Brussels | SGD4318 | SGD2048 | SGD1098 |
Copenhagen | SGD5188 | SGD2088 | SGD1228 |
Frankfurt | SGD4468 | SGD2158 | SGD1098 |
Istanbul | SGD4238 | SGD1958 | SGD1008 |
London (Heathrow Airport) | SGD6308 | SGD3608 | SGD1258 |
London (London Gatwick Airport) | SGD6498 | SGD3588 | SGD1228 |
Munich | - | SGD2228 | - |
Paris | SGD5088 | SGD2208 | SGD1168 |
Zurich | - | SGD2248 | - |
Fares listed above are inclusive of airfares, airport taxes and surcharges.
Take note of the following important dates:
- Sale period: Between now and 21 March 2024*
- Outbound travel period: Between now and 31 January 2025*
*Selected periods only. Blackout periods apply
NATAS Travel Fair
In addition to the flight offers, Singapore Airlines will also be offering exclusive deals on travel packages through participating travel agents at NATAS Travel 2024, which takes place from 1 – 3 March at Singapore EXPO.
You may wish to attend the travel fair to explore the offerings of the participating travel agents.
Find more information from our feature below as well.
For all the latest travel deals and news, you can also join our Telegram or WhatsApp channels to get notified instantly on your mobile device.