It’s the perfect moment to sketch out your global adventures – Singapore Airlines has just rolled out its latest sale today.
Over 60 Destinations Worldwide
This sale features more than 60 captivating destinations, offering round-trip fares beginning at just $168. You can secure these fantastic flight deals anytime starting from today until 5 September.
Popular destinations in the list include:
- Phuket from $198
- Denpasar Bali from $268
- Bangkok from $288
- Beijing from $398
- Dubai from $598
- Seoul from $608
- Male (The Maldives) from $618
- Perth from $658
- Fukuoka from $708
- Paris from $1,028 and many more…
On offer are a variety of fare classes including Economy, Premium Economy, and Business, each designed to enhance your travel experience.
Refer to the tables below for a full rundown of destinations and prices. Click on the prices that catch your eye to proceed to the booking page.
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Houston | SGD5668 | - | SGD1078 |
Los Angeles | SGD6188 | SGD1648 | SGD1088 |
New York | SGD6478 | SGD1658 | - |
San Francisco | SGD6338 | SGD1848 | SGD1058 |
Seattle | SGD6268 | SGD2038 | SGD1178 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5388 | SGD2528 | SGD1278 |
Barcelona | SGD5238 | SGD2298 | SGD1168 |
Brussels | SGD4388 | SGD2028 | SGD1108 |
Copenhagen | SGD5268 | SGD2068 | SGD1208 |
Frankfurt | SGD4468 | SGD2198 | SGD1058 |
Istanbul | SGD4478 | SGD1988 | SGD1068 |
London | SGD6148 | SGD3438 | SGD1128 |
Milan | SGD5298 | SGD2188 | SGD1128 |
Munich | SGD5168 | SGD2268 | SGD1168 |
Paris | SGD5088 | SGD2068 | SGD1028 |
Rome | SGD5208 | SGD2218 | SGD1158 |
Zurich | SGD5268 | SGD2268 | SGD1168 |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Beijing | SGD2688 | SGD1408 | SGD398 |
Busan | - | - | SGD678 |
Chongqing | SGD2078 | - | - |
Fukuoka | SGD3088 | - | SGD708 |
Guangzhou | SGD2138 | - | SGD368 |
Hong Kong | SGD1528 | SGD868 | SGD278 |
Nagoya | SGD3088 | - | SGD708 |
Osaka | SGD3388 | - | SGD718 |
Seoul | SGD2488 | - | SGD608 |
Shanghai | SGD3188 | SGD1458 | SGD518 |
Shenzhen | SGD2078 | - | - |
Taipei | - | - | SGD408# |
Taipei | SGD2108 | - | SGD448 |
Tokyo | SGD3278 | SGD2158 | SGD808 |
Xiamen | SGD1878 | - | SGD368 |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bandar Seri Begawan | SGD1988 | SGD368 |
Bangkok | SGD1128 | SGD288 |
Cebu | SGD1748 | SGD298 |
Da Nang | SGD2018 | SGD388 |
Denpasar Bali | SGD998 | SGD268 |
Hanoi | SGD998 | SGD318 |
Ho Chi Minh City | SGD998 | SGD238 |
Jakarta | SGD1428 | SGD338 |
Kuala Lumpur | SGD988 | SGD168 |
Manila | SGD1188 | SGD308 |
Medan | SGD1388 | SGD248 |
Penang | SGD1068 | SGD178 |
Phnom Penh | SGD1318 | SGD278 |
Phuket | SGD1178 | SGD198 |
Siem Reap | SGD1578 | SGD338 |
Surabaya | SGD928 | SGD208 |
Yangon | SGD1548 | SGD298 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD1968 | - | SGD388 |
Bengaluru | SGD1938 | - | SGD328 |
Cape Town | SGD5708 | SGD2408 | SGD1208 |
Chennai | SGD1888 | - | SGD308 |
Colombo | SGD2048 | - | SGD588 |
Delhi | SGD1938 | SGD888 | SGD388 |
Dubai | SGD2998 | - | SGD598 |
Hyderabad | SGD2018 | - | SGD418 |
Johannesburg | SGD4788 | SGD2088 | SGD868 |
Kochi | - | - | SGD378 |
Kolkata | SGD1998 | - | SGD388 |
Male (The Maldives) | SGD2368 | - | SGD618 |
Mumbai | SGD1858 | SGD798 | SGD358 |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD4058 | - | SGD938 |
Auckland | SGD6168 | - | SGD1338 |
Brisbane | SGD4298 | - | SGD858 |
Cairns | SGD2828 | - | SGD668 |
Darwin | - | - | SGD538 |
Melbourne | SGD4208 | SGD2098 | SGD898 |
Perth | SGD2878 | - | SGD658 |
Sydney | SGD4158 | SGD2108 | SGD868 |
Mark these key dates for the sale and travel periods:
- Sale period: Now to 5 September 2024
- *2024 outbound travel period: Now to 13 November 2024
- *2025 outbound travel period: 1 January to 29 May and 23 June to 31 July 2025
*Note: These dates apply to selected periods only. Blackout periods may affect availability.
Stay updated on the latest travel deals and news by joining our Telegram and WhatsApp channels for instant notifications on your mobile.