
Experience destinations like Paris from SGD 908 or Tokyo from SGD 768
Embark on a journey through the vibrant tapestry of the world’s seasons with Singapore Airlines’ latest sale.
From spring’s blossoming vitality to winter’s tranquil embrace, each season offers unique experiences waiting to be discovered. Now is the perfect time to plan your adventures and create unforgettable memories across the globe.
Exclusive Seasonal Fares Await
Whether you’re yearning for the cultural richness of Europe, the dynamic landscapes of North America, or the exotic allure of Asia, these special promotions cater to every traveller’s dream.
Sale Period: 28 February to 20 March 2025
Outbound Travel Period: Now until 31 January 2026*
*Selected periods only. Blackout dates may apply.
Featured Destinations and Fares
Europe:
- Amsterdam: Economy from SGD 1,098
- Paris: Economy from SGD 908
- London: Economy from SGD 968
North America:
- Los Angeles: Economy from SGD 1,088
- New York: Economy from SGD 1,538
- San Francisco: Economy from SGD 1,028
Asia:
- Tokyo: Economy from SGD 768
- Seoul: Economy from SGD 668
- Bangkok: Economy from SGD 288
For a comprehensive list of destinations and fare details, check the tables below. Click on the respective destinations to head over to the booking page.
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6188 | SGD1758 | SGD1088 |
New York | SGD6478 | SGD1658 | SGD1538 |
San Francisco | SGD6328 | SGD1798 | SGD1028 |
Seattle | SGD6088 | SGD2038 | SGD1168 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD4648 | SGD2158 | SGD1098 |
Barcelona | SGD4648 | SGD2038 | SGD1028 |
Brussels | SGD4188 | SGD1688 | SGD968 |
Copenhagen | SGD4688 | SGD2038 | SGD1038 |
Frankfurt | SGD3988 | SGD1988 | SGD898 |
Istanbul | SGD3868 | SGD1738 | SGD828 |
London | SGD4688 | SGD2128 | SGD968 |
Manchester | SGD4648 | SGD2048 | SGD1068 |
Milan | SGD4648 | SGD2048 | SGD1018 |
Munich | SGD4398 | SGD2088 | SGD1018 |
Paris | SGD4038 | SGD2008 | SGD908 |
Rome | SGD4368 | SGD2068 | SGD1038 |
Zurich | SGD4558 | SGD2158 | SGD1098 |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Beijing | SGD2598 | SGD1188 | SGD398 |
Busan | SGD2288 | - | SGD578 |
Chengdu | SGD2048 | SGD898 | SGD398 |
Chongqing | SGD2088 | - | SGD358 |
Fukuoka | SGD3088 | - | SGD688 |
Guangzhou | SGD2168 | - | SGD328 |
Hong Kong | SGD1528 | SGD868 | SGD288 |
Nagoya | SGD3088 | - | SGD668 |
Osaka | SGD3388 | - | SGD678 |
Seoul | SGD2488 | - | SGD668 |
Shanghai | SGD2898 | SGD1298 | SGD488 |
Shenzhen | SGD2088 | - | SGD268 |
Taipei | SGD2168 | - | SGD418 |
Tokyo | SGD3088 | SGD1988 | SGD768 |
Xiamen | SGD1888 | - | SGD378 |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bandar Seri Begawan | SGD2068 | SGD368 |
Bangkok | SGD1128 | SGD288 |
Cebu | SGD1758 | SGD298 |
Da Nang | SGD1798 | SGD388 |
Denpasar Bali | SGD998 | SGD268 |
Hanoi | SGD1028 | SGD318 |
Ho Chi Minh City | SGD998 | SGD238 |
Kuala Lumpur | SGD888 | SGD148 |
Manila | SGD1188 | SGD288 |
Medan | SGD1388 | SGD218 |
Penang | SGD1068 | SGD178 |
Phnom Penh | SGD1268 | SGD258 |
Phuket | SGD1028 | SGD198 |
Siem Reap | SGD1568 | SGD288 |
Surabaya | SGD928 | SGD208 |
Yangon | SGD1558 | SGD278 |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD3788 | - | SGD858 |
Brisbane | SGD4128 | - | SGD718 |
Cairns | SGD2828 | - | SGD668 |
Darwin | SGD3578 | - | SGD478 |
Melbourne | SGD3888 | SGD2098 | SGD788 |
Perth | SGD2728 | - | SGD538 |
Sydney | SGD4018 | SGD2038 | SGD758 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD1928 | - | SGD378 |
Bengaluru | SGD1878 | - | SGD318 |
Cape Town | SGD5558 | SGD2358 | SGD1168 |
Chennai | SGD1838 | - | SGD298 |
Colombo | SGD2008 | - | SGD568 |
Delhi | SGD1888 | SGD858 | SGD378 |
Dhaka | SGD2078 | - | SGD518 |
Dubai | SGD2918 | SGD1348 | SGD588 |
Hyderabad | SGD1978 | - | SGD368 |
Johannesburg | SGD4488 | SGD2018 | SGD818 |
Kathmandu | SGD2448 | - | SGD708 |
Kochi | SGD2568 | - | SGD358 |
Kolkata | SGD1938 | - | SGD378 |
Maldives | SGD2388 | - | SGD528 |
Mumbai | SGD1808 | SGD778 | SGD348 |
NATAS Travel 2025 Exclusive Offers
In conjunction with NATAS Travel 2025, taking place from 28 February to 2 March 2025 at Singapore EXPO Halls 4 & 5, Singapore Airlines is offering exceptional fares to a multitude of destinations.
Economy Class
Destinations | Economy Class fares from | Travel period | Blackout period |
---|---|---|---|
Kuala Lumpur | SGD128 | 3 March to 29 May 2025 | - |
Penang | SGD138 | 31 March to 29 May 2025 | - |
Phuket | SGD158 | 3 March to 29 May 2025 | 16 March to 3 May 2025 |
Bangkok | SGD198 | 22 March to 29 May 2025 | 10 April to 20 April 2025 |
Medan | SGD158 | 3 March to 29 May 2025 | 23 March to 15 April 2025 |
Denpasar (Bali) | SGD178 | 3 March to 29 May 2025 | 16 March to 24 April 2025 |
Ho Chi Minh City | SGD168 | 5 April to 29 May 2025 | - |
Manila | SGD188 | 3 March to 29 May 2025 | - |
Phnom Penh | SGD188 | 4 March to 29 May 2025 | 4 April to 21 April 2025 |
Siem Reap | SGD208 | 4 April to 29 May 2025 | - |
Yangon | SGD198 | 19 April to 29 May 2025 | - |
Shenzhen | SGD178 | 31 March to 29 May 2025 | - |
Beijing | SGD248 | 1 April to 29 May 2025 | - |
Bengaluru | SGD218 | 3 March to 29 April 2025 | - |
Hyderabad | SGD248 | 3 March to 28 April 2025 | - |
Kolkata | SGD248 | 23 March to 29 May 2025 | 31 March to 12 April 2025 |
Dubai | SGD358 | 3 March to 29 May 2025 | 19 March to 6 May 2025 |
Maldives | SGD368 | 4 March to 29 May 2025 | 28 March to 13 April 2025, 1 May to 14 May 2025 |
Perth | SGD358 | 19 March to 29 May 2025 | 1 April to 5 May 2025 |
Sydney | SGD488 | 4 May to 29 May 2025 | - |
Melbourne | SGD498 | 6 May to 29 May 2025 | - |
Istanbul | SGD468 | 3 March to 29 May 2025 | 2 April to 5 May 2025 |
Paris | SGD538 | 4 May to 29 May 2025 | - |
Brussels | SGD548 | 12 March to 28 May 2025 | 9 April to 11 May 2025 |
Frankfurt | SGD578 | 3 March to 29 May 2025 | 17 April to 4 May 2025 |
London | SGD618 | 29 April to 29 May 2025 | - |
Premium Economy Class
Destinations | Premium Economy Class fares from | Travel period | Blackout period |
---|---|---|---|
Beijing | SGD638 | 3 March to 29 May 2025 | - |
Mumbai | SGD438 | 14 March to 29 May 2025 | - |
Dubai | SGD738 | 8 April to 29 May 2025 | - |
Melbourne | SGD1148 | 1 May to 29 May 2025 | - |
Frankfurt | SGD1118 | 3 March to 28 May 2025 | 26 March to 7 April 2025, 24 April to 5 May 2025 |
San Francisco | SGD988 | 29 April to 14 May 2025 | - |
Enhance Your Travel Experience
To make your journey even more rewarding, Singapore Airlines has partnered with American Express to bring you exclusive benefits:
- American Express Pay Small Exclusive: Redeem a 25” Samsonite luggage with a minimum spend via Pay Small. Limited redemptions are available; terms and conditions apply.
- Amex Singapore Airlines Credit Cards: Redeem a 20” Samsonite luggage with a minimum spend.
Additionally, Mastercard holders can receive SGD 50 worth of KrisPay miles for shopping and dining when they spend a minimum of SGD 800 on new Singapore Airlines flight tickets purchased via singaporeair.com or the SingaporeAir mobile app. This offer is limited to the first 200 redemptions and requires registration through the Kris+ app.
For more information on these promotions and how to qualify, please refer to our offers page.
Don’t miss this opportunity to explore the world’s seasons with Singapore Airlines. Book your tickets during the exclusive sale period and take advantage of these exceptional offers.
Stay updated on the latest travel deals and news by joining our Telegram and WhatsApp channels for instant notifications on your mobile.