Over 70 destinations, one great deal. Scoot fares from $70 till 12 May
Planning your next getaway just got a whole lot easier—and more affordable. Scoot, the low-cost arm of Singapore Airlines, has launched a short-lived sale offering one-way tickets from as low as $70, including taxes.
Whether you’re seeking vibrant cityscapes, mountain escapes, or beach retreats, over 70 destinations are now within easier reach. But act fast—this sale wraps up at 11.59pm on 12 May 2025.
Among the highlighted destinations are:
Each route promises a unique travel experience, from iconic architecture to natural wonders and cultural gems.
Scoot’s sale isn’t only about affordability—it’s about flying smarter:
The promo covers a wide range of cities across Asia-Pacific. Here are some notable one-way fares:
Explore the complete list of destinations and fares in the table below.
Destination | ScootPlus Fare | Economy Fare |
---|---|---|
Sydney | $495 | $210 |
Melbourne | $485 | $205 |
Perth | $339 | $132 |
Amritsar | $309 | $145 |
Visakhapatnam | $145 | |
Coimbatore | $145 | |
Thiruvananthapuram | $145 | |
Tiruchirappalli (Trichy) | $139 | |
Chennai | $245 | $110 |
Kuala Lumpur | $129 | $71 |
Penang | $74 | |
Ipoh | $84 | |
Langkawi | $70 | |
Kuching | $78 | |
Kuantan | $78 | |
Kota Kinabalu | $79 | |
Sibu | $88 | |
Miri | $85 | |
Malacca (Melaka) | $71 | |
Bangkok (Suvarnabhumi) | $189 | $86 |
Chiang Mai | $146 | |
Hat Yai | $84 | |
Phuket | $84 | |
Krabi | $82 | |
Koh Samui | $182 | |
Pekanbaru | $110 | |
Padang | $84 | |
Kertajati | $84 | |
Balikpapan | $130 | |
Denpasar (Bali) | $180 | $105 |
Jakarta | $87 | |
Davao | $135 | |
Cebu | $123 | |
Iloilo City | $125 | |
Manila | $262 | $112 |
Clark | $110 | |
Vientiane | $124 | |
Taipei | $320 | $120 |
Seoul | $370 | $169 |
Jeju | $179 | |
Shenyang | $389 | $200 |
Tianjin | $359 | $170 |
Qingdao | $379 | $200 |
Zhengzhou | $339 | $200 |
Xi'an | $175 | |
Nanjing | $399 | $190 |
Hangzhou | $349 | $175 |
Wuhan | $319 | $170 |
Changsha | $160 | |
Fuzhou | $170 | |
Shantou (Jieyang Chaoshan) | $170 | |
Kunming | $170 | |
Nanning | $129 | |
Haikou | $114 | |
Guangzhou | $269 | $145 |
Hong Kong | $269 | $140 |
Macau | $150 | |
Phu Quoc | $109 | |
Tokyo | $488 | $195 |
Osaka | $439 | $180 |
Travel periods vary by destination and are mostly valid between mid-May and late September 2025. However, blackout dates apply, especially during school holidays and major events. Be sure to check the specific travel window for your chosen destination.
With fares this attractive, it’s no surprise that seats are limited and selling quickly. Whether you’re planning a spontaneous weekend escape or a longer overseas break, Scoot’s ongoing promo offers something for every traveller—at a fraction of the usual cost.
Book your tickets exclusively via flyscoot.com or the Scoot mobile app by 12 May, 11.59pm.
Stay updated on the latest travel deals and news by joining our Telegram and WhatsApp channels for instant notifications on your mobile.
Book from Scoot