
Scoot’s Latest Fares: Fly to Asia & Beyond from Just $69
As Singapore marks its 60th birthday, Scoot is giving travellers one more reason to celebrate – a wide-reaching fare promotion that opens the doors to 60 destinations from just $69 one-way, taxes included.
The SG60 sale runs from 9 April to 17 April 2025, and includes options ranging from quick regional escapes to long-haul cultural journeys.
Big Cities, Bigger Savings
Among the headlining destinations is Perth, where turquoise waters meet laid-back Aussie charm – now available from $132. Whether it’s exploring Rottnest Island or sipping coffee in Fremantle, Perth offers the perfect balance of nature and city life.
Another highlight is Vienna, Austria’s capital of classical music and imperial grandeur, offered at $319. With its historic architecture, cozy coffee houses, and elegant streetscapes, Vienna feels like stepping into a different century – without the hefty airfare.
Meanwhile, Seoul is on the table at $150. With its mix of centuries-old palaces and cutting-edge K-culture, it’s no surprise this city continues to rank high on bucket lists.
Not to be overlooked, Taipei offers a charming blend of nature and neon, with fares starting from $118. Think hot spring escapes, bustling night markets, and scenic train rides through mountainous terrain.
For travellers eyeing Japan, Osaka is a strong contender at $185. Famed for its hearty street food, historic castle, and convenient access to Kyoto and Nara, Osaka makes a great base for exploring the Kansai region.
Check the below table for the complete list of destinations.
Destination | ScootPlus From | Economy From |
---|---|---|
Nna | $669 | $319 |
Sydney | $495 | $215 |
Melbourne | $485 | $205 |
Perth | $339 | $132 |
Amritsar | $309 | $145 |
Tiruchirappalli (Trichy) | $139 | |
Coimbatore | $149 | |
Visakhapatnam | $145 | |
Thiruvananthapuram | $145 | |
Chennai | $245 | $112 |
Kuala Lumpur | $129 | $71 |
Penang | $74 | |
Ipoh | $85 | |
Langkawi | $69 | |
Kuching | $77 | |
Kuantan | $78 | |
Kota Kinabalu | $79 | |
Malacca (Melaka) | $71 | |
Sibu | $89 | |
Bangkok (Suvarnabhumi) | $189 | $89 |
Chiang Mai | $148 | |
Hat Yai | $84 | |
Phuket | $88 | |
Krabi | $82 | |
Koh Samui | $183 | |
Jakarta | $87 | |
Surabaya | $180 | $92 |
Yogyakarta | $125 | |
Pekanbaru | $110 | |
Padang | $84 | |
Kertajati | $85 | |
Balikpapan | $130 | |
Denpasar (Bali) | $185 | $109 |
Davao | $135 | |
Iloilo City | $125 | |
Manila | $115 | |
Vientiane | $124 | |
Taipei | $320 | $118 |
Seoul | $370 | $150 |
Jeju | $179 | |
Shenyang | $385 | $200 |
Tianjin | $355 | $185 |
Qingdao | $375 | $190 |
Zhengzhou | $200 | |
Xi'an | $195 | |
Nanjing | $399 | $195 |
Hangzhou | $345 | $175 |
Wuhan | $320 | $170 |
Changsha | $160 | |
Fuzhou | $165 | |
Shantou (Jieyang Chaoshan) | $169 | |
Kunming | $170 | |
Haikou | $110 | |
Guangzhou | $265 | $142 |
Hong Kong | $265 | $138 |
Macau | $148 | |
Ho Chi Minh City | $88 | |
Phu Quoc | $130 | |
Tokyo | $485 | $205 |
Osaka | $439 | $185 |
When to Go and What to Expect
Travel dates vary depending on destination, stretching across multiple windows from April to October 2025, excluding blackout dates tied to school holidays and peak travel periods. Some highlights:
- Perth: Multiple windows from April through October
- Vienna: Summer and autumn dates from June to October
- Seoul & Taipei: April to October
- Osaka: Travel from April to end September
All fares are for one-way travel from Singapore and include taxes. Checked baggage and meals are not included in the base fare.
Browse the table below for the full list of travel dates, or use the search tool to quickly find your dream destination:
Country | City/Region | Travel Period |
---|---|---|
Austria | Vienna | 05 Jun 2025 – 31 Jul 2025 |
Austria | Vienna | 04 Oct 2025 – 25 Oct 2025 |
Australia | Perth | 14 Apr 2025 – 16 Apr 2025 |
Australia | Perth | 06 May 2025 – 28 May 2025 |
Australia | Perth | 18 Jun 2025 – 03 Jul 2025 |
Australia | Perth | 11 Aug 2025 – 26 Sep 2025 |
Australia | Perth | 22 Oct 2025 – 25 Oct 2025 |
Australia | Sydney and Melbourne | 14 Apr 2025 – 15 Apr 2025 |
Australia | Sydney and Melbourne | 06 May 2025 – 05 Jul 2025 |
Australia | Sydney and Melbourne | 04 Aug 2025 – 18 Sep 2025 |
Australia | Sydney and Melbourne | 19 Oct 2025 – 25 Oct 2025 |
India | Amritsar | 14 Apr 2025 – 01 Sep 2025 |
India | Tiruchirappalli | 14 Apr 2025 – 28 Apr 2025 |
India | Tiruchirappalli | 14 Jul 2025 – 16 Oct 2025 |
India | Chennai, Coimbatore, Visakhapatnam, Thiruvananthapuram | 14 Apr 2025 – 19 May 2025 |
India | Chennai, Coimbatore, Visakhapatnam, Thiruvananthapuram | 16 Jun 2025 – 14 Oct 2025 |
India | Chennai, Coimbatore, Visakhapatnam, Thiruvananthapuram | 21 Oct 2025 – 25 Oct 2025 |
South Korea | Seoul | 19 Apr 2025 – 28 May 2025 |
South Korea | Seoul | 16 Jun 2025 – 25 Oct 2025 |
South Korea | Jeju | 01 Jul 2025 – 31 Aug 2025 |
China | Multiple Cities | 14 Apr 2025 – 25 Oct 2025 |
Malaysia | Multiple Cities | 14 Apr 2025 – 29 May 2025 |
Malaysia | Multiple Cities | 29 Jun 2025 – 25 Oct 2025 |
Thailand | Bangkok | 14 Apr 2025 – 29 May 2025 |
Thailand | Bangkok | 30 Jun 2025 – 04 Sep 2025 |
Thailand | Bangkok | 15 Sep 2025 – 25 Oct 2025 |
Thailand | Chiang Mai | 14 Apr 2025 – 29 May 2025 |
Thailand | Chiang Mai | 30 Jun 2025 – 25 Oct 2025 |
Thailand | Hat Yai | 14 Apr 2025 – 29 May 2025 |
Thailand | Hat Yai | 30 Jun 2025 – 16 Oct 2025 |
Thailand | Krabi, Phuket, Koh Samui | 14 Apr 2025 – 29 May 2025 |
Thailand | Krabi, Phuket, Koh Samui | 30 Jun 2025 – 25 Oct 2025 |
Philippines | Davao | 17 Jun 2025 – 25 Oct 2025 |
Philippines | Iloilo City | 01 Jun 2025 – 25 Oct 2025 |
Philippines | Manila | 18 Jun 2025 – 25 Oct 2025 |
Indonesia | Jakarta, Surabaya, Yogyakarta | 15 Apr 2025 – 29 May 2025 |
Indonesia | Jakarta, Surabaya, Yogyakarta | 15 Jul 2025 – 25 Oct 2025 |
Indonesia | Pekanbaru, Kertajati, Padang, Balikpapan | 14 Apr 2025 – 28 Jun 2025 |
Indonesia | Pekanbaru, Kertajati, Padang, Balikpapan | 07 Jul 2025 – 25 Oct 2025 |
Indonesia | Bali (Denpasar) | 14 Apr 2025 – 29 May 2025 |
Indonesia | Bali (Denpasar) | 01 Sep 2025 – 25 Oct 2025 |
Taiwan | Taipei | 14 Apr 2025 – 30 May 2025 |
Taiwan | Taipei | 24 Jun 2025 – 25 Oct 2025 |
Vietnam | Ho Chi Minh City, Phu Quoc | 14 Apr 2025 – 29 May 2025 |
Vietnam | Ho Chi Minh City, Phu Quoc | 16 Aug 2025 – 25 Oct 2025 |
Laos | Vientiane | 24 Apr 2025 – 05 Oct 2025 |
Japan | Tokyo | 18 Apr 2025 – 28 May 2025 |
Japan | Tokyo | 16 Jun 2025 – 30 Sep 2025 |
Japan | Osaka | 20 Apr 2025 – 28 May 2025 |
Japan | Osaka | 24 Jun 2025 – 30 Sep 2025 |
Book Before It’s Gone
Travellers looking to explore more for less will want to lock in their plans by 17 April 2025, 11:59PM (GMT+8) via flyscoot.com or the Scoot mobile app. With limited seats and high demand expected for popular destinations, early booking is definitely the way to go.
Whether it’s relaxing on a Perth beach, strolling through Vienna’s cobbled lanes, or diving into Seoul’s vibrant food scene, Scoot’s SG60 sale is an easy way to make travel plans happen – without breaking the bank.
Book from Scoot