
New early-bird fares released by Singapore Airlines this August 2017
Get ready to plan big for your holidays this year with Singapore Airlines. That’s because their latest early bird fares have just arrived.
With over 55 destinations to choose from worldwide, prices start from $148 to featured locations including Bangkok from $228, Hong Kong from $258, Hanoi from $278, Tokyo from $658, Seoul from $758, Perth from $538 and much more including destinations in New Zealand, Europe and USA.
Prices listed are all-in return Economy Class fares inclusive of airport taxes and surcharges.
Sale ends 31 August 2017 or while seats last. Travel periods vary depending on the destination as early as from 31 August 2017.
Click on the promotional fares next to the destination from the tables below to find out more.
Australia
Destination | Book 60 Days Early |
---|---|
Perth | SGD538 |
Brisbane | SGD628 |
Melbourne | SGD658 |
Sydney | SGD698 |
Canberra | SGD758 |
Adelaide | SGD818 |
Southeast Asia
Destination | Book 30 Days Early |
---|---|
Kuala Lumpur | S$148 |
Ho Chi Minh City | S$208 |
Jakarta | S$208 |
Surabaya | S$218 |
Bangkok | S$228 |
Yangon | S$228 |
Manila | S$258 |
Denpasar (Bali) | S$268 |
Hanoi | S$278 |
China, Hong Kong and Taiwan
Destination | Book 30 Days Early |
---|---|
Hong Kong | S$258 |
Guangzhou | S$288 |
Taipei | S$478 |
Beijing | S$518 |
Shanghai | S$528 |
Japan and Korea
Destination | Book 30 Days Early |
---|---|
Nagoya | S$658 |
Tokyo | S$658 |
Fukuoka | S$688 |
Osaka | S$688 |
Seoul | S$758 |
Europe
Destination | Book 60 Days Early |
---|---|
Istanbul | S$868 |
Manchester | S$1108 |
Stockholm | S$1118 |
Amsterdam | S$1178 |
Barcelona | S$1128 |
Moscow | S$1128 |
Milan | S$1138 |
Düsseldorf | S$1148 |
Zurich | S$1148 |
Rome | S$1158 |
Copenhagen | S$1178 |
Munich | S$1208 |
Paris | S$1198 |
London | S$1148 |
Frankfurt | S$1198 |
New Zealand
Destination | Book 60 Days Early |
---|---|
Wellington | S$1128 |
Auckland | S$1188 |
Christchurch | S$1198 |
West Asia
Destination | Book 60 Days Early |
---|---|
Houston | S$1358 |
Los Angeles | S$1358 |
New York | S$1408 |
San Francisco | S$1408 |