
M1 latest price plans for the new iPhone 11 now available
Major telco M1 Singapore has just released their contract prices for the new Apple iPhone 11 models.
Customers looking to sign or renew a 2-year contract with them will be able to choose from base plans starting from $30 per month. It will come with 12GB mobile data, 100 minutes talktime and 100 SMS every month.
It will also have unlimited free calls to 3 M1 numbers and unlimited music streaming on Spotify.
Here’s the pricing table if you can’t see the image above.
Subscription (monthly) | $30 (12GB | 100mins | 100 SMS) | $50 (17GB | 200mins | 200 SMS) | $78 (42GB | 300mins | 300 SMS) | $110 (78GB | 500mins | 500 SMS) | $235 (112GB | Unlimited Mins | 1000 SMS) |
---|---|---|---|---|---|
iPhone 11 64GB | $770 | $575 | $315 | $70 | $0 |
iPhone 11 128GB | $835 | $640 | $380 | $130 | $0 |
iPhone 11 256GB | $990 | $795 | $535 | $285 | $0 |
iPhone 11 Pro 64GB | $1225 | $1030 | $770 | $520 | $200 |
iPhone 11 Pro 256GB | $1445 | $1250 | $990 | $740 | $420 |
iPhone 11 Pro 512GB | $1725 | $1530 | $1270 | $1025 | $705 |
iPhone 11 Pro Max 64GB | $1365 | $1170 | $905 | $660 | $340 |
iPhone 11 Pro Max 256GB | $1575 | $1380 | $1120 | $875 | $555 |
iPhone 11 Pro Max 512GB | $1860 | $1665 | $1405 | $1160 | $840 |
Existing or new customers can also register their interest from M1 website here.