
M1 latest price plans for iPhone 13 models now available
Major Singapore telco M1 has just released their prices for the iPhone 13 line-up which includes the mini, Pro and Pro Max models.
Earlier this week, Singtel has also released their contract price plans.
Singtel releases Contract Price Plans for all iPhone 13 models with monthly subscription from $49.90
M1 Contract Price Plans
Pre-orders for the new iPhone starts from 17 September with monthly subscription fees starting from $50.
You can also refer to our earlier feature to find out what’s new on the new iPhones.
Here are S’pore prices for Apple’s new iPhone 13 models, Watch Series 7, iPad & iPad Mini
Here’s the price breakdown for the 24-month price plans.
iPhone 13 Pro & iPhone 13 Pro Max
Base Plan and Plan Add-on | $40 Base Plan + $10 Add-on 17GB 200 Mins 200 SMS | $40 Base Plan + $38 Add-on 42GB 300 Mins 300 SMS | $40 Base Plan + $70 Add-on 77GB 500 Mins 500 SMS | $40 Base Plan + $195 Add-on 112GB Unlimited Mins 1000 SMS |
---|---|---|---|---|
Monthly Subscription | $50 | $78 | $110 | $235 |
iPhone 13 Pro 128GB | $1,020 | $760 | $510 | $0 |
iPhone 13 Pro 256GB | $1,170 | $910 | $660 | $170 |
iPhone 13 Pro 512GB | $1,470 | $1,210 | $970 | $470 |
iPhone 13 Pro 1TB | $1,770 | $1,510 | $1,260 | $760 |
iPhone 13 Pro Max 128GB | $1,150 | $890 | $650 | $150 |
iPhone 13 Pro Max 256GB | $1,310 | $1,050 | $800 | $310 |
iPhone 13 Pro Max 512GB | $1,610 | $1,350 | $1,100 | $600 |
iPhone 13 Pro Max 1TB | $1,910 | $1,650 | $1,400 | $900 |
iPhone 13 & iPhone 13 mini
Base Plan and Plan Add-on | $40 Base Plan + $10 Add-on 17GB 200 Mins 200 SMS | $40 Base Plan + $38 Add-on 42GB 300 Mins 300 SMS | $40 Base Plan + $70 Add-on 77GB 500 Mins 500 SMS | $40 Base Plan + $195 Add-on 112GB Unlimited Mins 1000 SMS |
---|---|---|---|---|
Monthly Subscription | $50 | $78 | $110 | $235 |
iPhone 13 128GB | $700 | $440 | $190 | $0 |
iPhone 13 256GB | $850 | $590 | $350 | $0 |
iPhone 13 512GB | $1,150 | $890 | $630 | $150 |
iPhone 13 mini 128GB | $560 | $300 | $60 | $0 |
iPhone 13 mini 256GB | $720 | $460 | $210 | $0 |
iPhone 13 mini 512GB | $1,020 | $760 | $510 | $0 |
For corporate customers, M1 has also released the prices with monthly subscription fees from $34.70.
iPhone 13 Pro & iPhone 13 Pro Max
Plan | EM 3+ 8GB + 5GB | EM 12+ 15GB + 25GB | EM X+ | mySIM e 40 | mySIM e 70 | mySIM e 90 | mySIM e 118 |
---|---|---|---|---|---|---|---|
Features | Unlimited Mins Unlimited SMS | Unlimited Data Unlimited Mins Unlimited SMS | 5GB + 10GB 300 Mins 100 SMS | 15GB + 20GB 300 Mins 100 SMS | 30GB + 20GB 300 Mins 100 SMS | Unlimited Data Unlimited Mins Unlimited SMS | |
Monthly Subscription | $34.70 | $53.10 | $122.40 | $36 | $56 | $72 | $94.40 |
iPhone 13 Pro 128GB | $1,130 | $1,020 | $510 | $1,130 | $1,020 | $760 | $510 |
iPhone 13 Pro 256GB | $1,280 | $1,170 | $660 | $1,280 | $1,170 | $910 | $660 |
iPhone 13 Pro 512GB | $1,580 | $1,470 | $970 | $1,580 | $1,470 | $1,210 | $970 |
iPhone 13 Pro 1TB | $1,880 | $1,770 | $1,260 | $1,880 | $1,770 | $1,510 | $1,260 |
iPhone 13 Pro Max 128GB | $1,270 | $1,150 | $650 | $1,270 | $1,150 | $890 | $650 |
iPhone 13 Pro Max 256GB | $1,420 | $1,310 | $800 | $1,420 | $1,310 | $1,050 | $800 |
iPhone 13 Pro Max 512GB | $1,720 | $1,610 | $1,100 | $1,720 | $1,610 | $1,350 | $1,100 |
iPhone 13 Pro Max 1TB | $2,020 | $1,910 | $1,400 | $2,020 | $1,910 | $1,650 | $1,400 |
iPhone 13 & iPhone 13 mini
Plan | EM 3+ 8GB + 5GB | EM 12+ 15GB + 25GB | EM X+ | mySIM e 40 | mySIM e 70 | mySIM e 90 | mySIM e 118 |
---|---|---|---|---|---|---|---|
Features | Unlimited Mins Unlimited SMS | Unlimited Data Unlimited Mins Unlimited SMS | 5GB + 10GB 300 Mins 100 SMS | 15GB + 20GB 300 Mins 100 SMS | 30GB + 20GB 300 Mins 100 SMS | Unlimited Data Unlimited Mins Unlimited SMS | |
Monthly Subscription | $34.70 | $53.10 | $122.40 | $36 | $56 | $72 | $94.40 |
iPhone 13 128GB | $810 | $700 | $190 | $810 | $700 | $440 | $190 |
iPhone 13 256GB | $970 | $850 | $350 | $970 | $850 | $590 | $350 |
iPhone 13 512GB | $1,270 | $1,150 | $630 | $1,270 | $1,150 | $890 | $630 |
iPhone 13 mini 128GB | $680 | $560 | $60 | $680 | $560 | $300 | $60 |
iPhone 13 mini 256GB | $830 | $720 | $210 | $830 | $720 | $460 | $210 |
iPhone 13 mini 512GB | $1,130 | $1,020 | $510 | $1,130 | $1,020 | $760 | $510 |
In addition to the phone discounts, there are special perks when you sign up with M1:
- Free Registration, SIM Card & Delivery
- Free Unlimited Weekend Data for 3 months for new sign-ups or when you switch to M1
- Free Caller Number Display for 3 months for new sign-ups or, enjoy free 6 months if you switch to M1
You can register your interest in the new iPhones by logging in with your M1 ID here.