Are you ready to embark on thrilling journeys and explore new horizons?
Promo Fares from 2025 Travels
Singapore Airlines invites you to start planning your 2025 travels with their latest promo fares, offering you the chance to discover the world’s hidden gems at unbeatable prices. Whether you’re dreaming of a cultural escape, a culinary adventure, or a tranquil retreat, there’s no better time to book your flights.
All-in flight deals with over 60 destinations worldwide feature Economy, Premium Economy, and Business Class fares starting at just $148. Explore popular destinations including:
- Phuket from $208
- Bali from $278
- Bangkok from $298
- Hong Kong from $298
- Beijing from $408
- Taipei from $428
- Perth from $578
- Dubai from $598
- Maldives from $638
- Seoul from $688
- Osaka from $718
- Tokyo from $808 and many more
See below for the complete list of destinations and prices. Click on the destination to head over to the booking page.
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6348 | SGD1808 | SGD1118 |
New York | SGD6648 | SGD1708 | - |
San Francisco | SGD6498 | SGD1848 | SGD1058 |
Seattle | SGD6268 | SGD2098 | SGD1208 |
Houston | SGD5808 | SGD2668 | SGD1108 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD4728 | SGD2198 | SGD1118 |
Barcelona | SGD4728 | SGD2078 | SGD1048 |
Brussels | SGD4318 | SGD1738 | SGD998 |
Copenhagen | SGD4728 | SGD2058 | SGD1048 |
Frankfurt | SGD4108 | SGD2048 | SGD928 |
Istanbul | SGD3998 | SGD1788 | SGD858 |
London | SGD4838 | SGD2198 | SGD998 |
Manchester | SGD4728 | SGD2088 | SGD1088 |
Milan | SGD4728 | SGD2088 | SGD1048 |
Munich | SGD4538 | SGD2158 | SGD1048 |
Paris | SGD4108 | SGD2048 | SGD928 |
Rome | SGD4428 | SGD2088 | SGD1048 |
Zurich | SGD4638 | SGD2198 | SGD1118 |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Beijing | SGD2688 | SGD1388 | SGD408 |
Busan | SGD2288 | - | SGD618 |
Chengdu | SGD2088 | SGD998 | SGD408 |
Chongqing | SGD2078 | - | SGD368 |
Fukuoka | SGD3188 | - | SGD708 |
Guangzhou | SGD2178 | - | SGD338 |
Hong Kong | SGD1528 | SGD888 | SGD298 |
Nagoya | SGD3188 | - | SGD688 |
Osaka | SGD3598 | - | SGD718 |
Seoul | SGD2588 | - | SGD688 |
Shanghai | SGD2988 | SGD1388 | SGD498 |
Shenzhen | SGD2078 | - | SGD278 |
Taipei | SGD2188 | - | SGD428 |
Tokyo | SGD3268 | SGD2148 | SGD808 |
Xiamen | SGD1878 | - | SGD388 |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bandar Seri Begawan | SGD1988 | SGD378 |
Bangkok | SGD1198 | SGD298 |
Cebu | SGD1748 | SGD308 |
Da Nang | SGD1128 | SGD378 |
Denpasar Bali | SGD1028 | SGD278 |
Hanoi | SGD1028 | SGD318 |
Ho Chi Minh City | SGD1038 | SGD248 |
Jakarta | SGD1398 | SGD318 |
Kuala Lumpur | SGD888 | SGD148 |
Manila | SGD1228 | SGD298 |
Medan | SGD1378 | SGD228 |
Penang | SGD1078 | SGD178 |
Phnom Penh | SGD1318 | SGD278 |
Phuket | SGD1028 | SGD208 |
Siem Reap | SGD1558 | SGD298 |
Surabaya | SGD958 | SGD218 |
Yangon | SGD1548 | SGD288 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD1978 | - | SGD398 |
Bengaluru | SGD1938 | - | SGD328 |
Cape Town | SGD5708 | SGD2408 | SGD1208 |
Chennai | SGD1888 | - | SGD308 |
Colombo | SGD2048 | - | SGD588 |
Delhi | SGD1938 | SGD888 | SGD388 |
Dhaka | SGD2128 | - | SGD538 |
Dubai | SGD2998 | - | SGD598 |
Hyderabad | SGD2018 | - | SGD388 |
Johannesburg | SGD4688 | SGD2088 | SGD868 |
Kathmandu | SGD2578 | - | SGD738 |
Kochi | SGD2568 | - | SGD378 |
Kolkata | SGD1998 | - | SGD388 |
Male | SGD2368 | - | SGD638 |
Mumbai | SGD1858 | SGD798 | SGD358 |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD3888 | - | SGD888 |
Brisbane | SGD4298 | - | SGD798 |
Cairns | SGD2908 | - | SGD688 |
Darwin | SGD3578 | - | SGD498 |
Melbourne | SGD4008 | SGD2158 | SGD848 |
Perth | SGD2808 | - | SGD578 |
Sydney | SGD4158 | SGD2108 | SGD828 |
Exclusive Sale Details:
- Booking Period: Now until 13 January 2025
- Travel Period: 1 January to 31 October 2025 (*Selected periods only. Blackout dates apply.)
Hurry—this sale won’t last forever. Take advantage of these limited-time offers and secure your seat to unforgettable adventures. Mark your calendar and book your tickets before 13 January 2025.
Don’t let 2025 be just another year. Let it be a year of exploration, excitement, and new discoveries.
Stay updated on the latest burger deals and news by joining our Telegram and WhatsApp channels for instant notifications on your mobile.