
New SQ Special Fares now open for booking till July 21
The latest Special Fares from national carrier Singapore Airlines have landed.
There are more than 30 destinations to choose from in their latest sale, with featured cities in Southeast Asia, Australia and Europe including:
- Bangkok from $198
- Bali from $238
- Hanoi from $258
- Shanghai from $438
- Beijing from $468
- Hong Kong from $$258
- Sydney & Melbourne from $618 and more…
Business & Premium Economy Class
Besides the low fare prices on Economy Class, there are also Special Fares for Business and Premium Economy Class starting from $868.
See below tables for the full list of destinations, prices and links to booking page.
Fares quoted are all-in return tickets inclusive of airport taxes and surcharges.
Sale Period
Now till 21 July 2019 (25 July for Los Angeles)
Travel Period
# Selected dates from 1 to 31 August 2019 (for all except Los Angeles)
* Selected dates from 1 September to 31 December 2019 (for all except Los Angeles)
^ From 1 September to 31 October 2019 (for Los Angeles only)
Blackout travel dates may apply.
Fares to Southeast Asia
Destination | # Economy Class | * Economy Class | # Business Class | * Business Class |
---|---|---|---|---|
Bandung | SGD228 | SGD198 | SGD888 | SGD1,008 |
Bangkok | SGD248 | SGD198 | SGD998 | SGD998 |
Denpasar (Bali) | SGD248 | SGD238 | SGD978 | SGD928 |
Hanoi | SGD258 | SGD258 | SGD1,298 | SGD1,338 |
Kota Kinabalu | SGD208 | SGD168 | SGD668 | - |
Lombok | SGD288 | SGD198 | SGD978 | SGD1,048 |
Manila | SGD268 | SGD298 | - | SGD1,658 |
Medan | SGD188 | SGD178 | SGD748 | SGD928 |
Semarang | SGD208 | SGD178 | SGD888 | - |
Surabaya | SGD228 | SGD198 | SGD888 | SGD868 |
Yangon | SGD228 | SGD238 | SGD1,248 | SGD1,288 |
Yogyakarta | SGD238 | SGD198 | SGD888 | SGD1,008 |
Fares to China and Hong Kong SAR
Destination | Economy Class # | Economy Class * | Premium Economy # | Premium Economy * | Business Class # | Business Class * |
---|---|---|---|---|---|---|
Beijing | SGD478 | SGD468 | SGD1,468 | SGD1,478 | SGD2,708 | SGD2,738 |
Chengdu | SGD498 | SGD448 | - | - | SGD1,248 | SGD1,228 |
Chongqing | SGD478 | SGD448 | - | - | SGD1,248 | SGD1,228 |
Guangzhou | SGD338 | SGD298 | - | - | SGD1,588 | SGD1,558 |
Hong Kong SAR | SGD278 | SGD258 | SGD868 | SGD878 | SGD1,668 | SGD1,678 |
Shanghai | SGD468 | SGD438 | SGD1,438 | SGD1,448 | SGD2,708 | SGD2,738 |
Shenzhen | SGD308 | SGD298 | - | - | SGD1,248 | SGD1,228 |
Xiamen | SGD478 | SGD448 | - | - | SGD1,248 | SGD1,228 |
Fares to Australia
Destination | * Economy Class | * Premium Economy | * Business Class |
---|---|---|---|
Melbourne | SGD618 | SGD1,758 | SGD3,208 |
Sydney | SGD618 | SGD1,608 | SGD3,218 |
Fares to Europe
Destination | * Economy Class | * Premium Economy | * Business Class |
---|---|---|---|
Barcelona | SGD1,048 | SGD1,998 | SGD5,148 |
Copenhagen | SGD1,008 | SGD1,998 | SGD5,148 |
Dusseldorf | SGD1,108 | SGD2,188 | SGD5,128 |
Milan | SGD1,058 | SGD1,998 | SGD5,158 |
Munich | SGD998 | SGD2,188 | SGD5,568 |
Paris | SGD1,008 | SGD1,938 | SGD5,348 |
Fares to West Asia
Destination | # Economy Class | * Economy Class | # Premium Economy | * Premium Economy | # Business Class | * Business Class |
---|---|---|---|---|---|---|
Chennai | SGD378 | SGD298 | - | - | SGD1,938 | SGD1,618 |
Delhi | SGD418 | SGD428 | SGD1,138 | SGD1,168 | SGD2,188 | SGD2,258 |
Kolkata | SGD438 | SGD408 | - | - | SGD2,018 | SGD1,648 |
Fares to USA
Destination | ^ Premium Economy |
---|---|
Los Angeles | SGD1,328 |
Looking for more destinations?
Why not give Skyscanner a shot? Simply enter your dream destination below and they will search from over 1,200+ travel portals and airlines booking sites to deliver the best prices in an instant (almost).
It’s also totally free to use and no sign-ups required.